| #17 Kiley Ketteman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 16, 2016 | DAVENPORT | 2-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
| Mar 19, 2016 | AQUINAS | 10-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0.0 | |
| Mar 23, 2016 | at Lawrence Tech | 2-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Mar 26, 2016 | at Indiana Tech | 6-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0.0 | |
| Mar 30, 2016 | SIENA HEIGHTS | 12-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0.0 | |
| Apr 02, 2016 | at Davenport | 5-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0-0.0 | |
| Apr 13, 2016 | INDIANA TECH | 8-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0-0.0 | |
| Apr 15, 2016 | at Aquinas | 9-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 16, 2016 | at Siena Heights | 12-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0-0.0 | |
| Apr 17, 2016 | LAWRENCE TECH | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| Totals | 71-151 | 10 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 27 | 0 | 10 | 8 | 0-0.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #17 Kiley Ketteman |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Mar 16, 2016 | DAVENPORT | 2-21 | * | * | 60:00 | 21 | 21.00 | 10 | .323 | 0 | 1 | 0 |
| Mar 19, 2016 | AQUINAS | 10-4 | * | * | 60:00 | 4 | 12.50 | 11 | .457 | 1 | 1 | 0 |
| Mar 23, 2016 | at Lawrence Tech | 2-19 | * | * | 60:00 | 19 | 14.67 | 8 | .397 | 1 | 2 | 0 |
| Mar 26, 2016 | at Indiana Tech | 6-19 | * | * | 60:00 | 19 | 15.75 | 3 | .337 | 1 | 3 | 0 |
| Mar 30, 2016 | SIENA HEIGHTS | 12-14 | * | * | 60:00 | 14 | 15.40 | 13 | .369 | 1 | 4 | 0 |
| Apr 02, 2016 | at Davenport | 5-21 | * | * | 60:00 | 21 | 16.33 | 5 | .338 | 1 | 5 | 0 |
| Apr 13, 2016 | INDIANA TECH | 8-21 | * | * | 60:00 | 21 | 17.00 | 9 | .331 | 1 | 6 | 0 |
| Apr 15, 2016 | at Aquinas | 9-8 | * | 60:00 | 8 | 15.88 | 9 | .349 | 2 | 6 | 0 | |
| Apr 16, 2016 | at Siena Heights | 12-7 | * | * | 60:00 | 7 | 14.89 | 10 | .368 | 3 | 6 | 0 |
| Apr 17, 2016 | LAWRENCE TECH | 5-17 | * | * | 60:00 | 17 | 15.10 | 11 | .371 | 3 | 7 | 0 |
| Totals | 10 | 9 | 600:00 | 151 | 15.10 | 89 | .371 | 3 | 7 | 0 |