#18 Shelby Kellar  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 16, 2016  DAVENPORT   2-21  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0  0  0-0.0  
Mar 19, 2016  AQUINAS   10-4  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  1  0  0-0.0  
Mar 23, 2016  at Lawrence Tech   2-19  *    0  0  0  2  .000  1  .500  0  0  0  1  0  1  2  0  0-0.0  
Mar 26, 2016  at Indiana Tech   6-19  *  *  0  0  0  1  .000  1  .667  0  0  0  1  1  3  1  1  0-0.0  
Mar 30, 2016  SIENA HEIGHTS   12-14  *  *  1  1  2  3  .167  1  .500  0  0  0  2  2  2  2  0  1-2.0  
Apr 02, 2016  at Davenport   5-21  *  *  0  0  0  0  .167  0  .500  0  0  0  0  0  0  1  0  0-0.0  
Apr 13, 2016  INDIANA TECH   8-21  *  *  0  0  0  1  .143  1  .571  0  0  0  0  1  2  2  0  1-2.0  
Apr 15, 2016  at Aquinas   9-8  *  *  1  0  1  1  .250  1  .625  0  0  0  0  3  0  1  1  0-0.0  
Apr 16, 2016  at Siena Heights   12-7  *  *  0  0  0  2  .200  2  .700  0  0  0  0  2  0  2  1  0-0.0  
Apr 17, 2016  LAWRENCE TECH   5-17  *  *  0  2  2  3  .154  2  .692  0  0  0  0  0  2  1  0  2-4.0  
Totals     71-151  10  9  2  3  5  13  .154  9  .692  0  0  0  4  11  10  13  3  4-8.0  

Per-game summary 
Games played: 10
Shots per game: 1.30
Goals per game: 0.20
Assists per game: 0.30
Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0