# 2 Alyssa Long  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 16, 2016  DAVENPORT   2-21  *  *  0  0  0  8  .000  5  .625  0  0  0  4  0  0  0  0  1-2.0  
Mar 19, 2016  AQUINAS   10-4  *  *  5  1  6  6  .357  5  .714  0  0  2  2  1  0  4  0  0-0.0  
Mar 23, 2016  at Lawrence Tech   2-19  *  *  1  0  1  2  .375  2  .750  0  0  0  1  1  0  2  1  0-0.0  
Mar 26, 2016  at Indiana Tech   6-19  *  *  3  1  4  4  .450  4  .800  0  0  1  1  2  1  2  1  0-0.0  
Mar 30, 2016  SIENA HEIGHTS   12-14  *  *  4  0  4  6  .500  6  .846  0  0  0  1  0  0  0  0  0-0.0  
Apr 02, 2016  at Davenport   5-21  *  *  5  0  5  10  .500  6  .778  0  0  2  2  9  2  2  1  0-0.0  
Apr 13, 2016  INDIANA TECH   8-21  *  *  6  0  6  9  .533  8  .800  0  1  3  5  2  4  2  0  0-0.0  
Apr 15, 2016  at Aquinas   9-8  *  *  3  1  4  11  .482  10  .821  0  0  0  0  6  0  2  1  0-0.0  
Apr 16, 2016  at Siena Heights   12-7  *  *  1  0  1  4  .467  1  .783  0  0  0  2  3  0  1  1  1-2.0  
Apr 17, 2016  LAWRENCE TECH   5-17  *  *  3  0  3  5  .477  4  .785  0  1  0  0  0  1  4  0  0-0.0  
Totals     71-151  10  10  31  3  34  65  .477  51  .785  0  2  8  18  24  8  19  5  2-4.0  

Per-game summary 
Games played: 10
Shots per game: 6.50
Goals per game: 3.10
Assists per game: 0.30
Points per game: 3.40
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0