Lacrosse Box Score |
| Summary |
|
Lourdes (4-7, 1-5 WHAC) vs. Davenport (7-1, 6-0 WHAC) Date: Apr 02, 2016 Attendance: 35 Weather: Snowing, 30's |
| SCORE BY PERIOD | 1 | 2 | Total |
| Lourdes | 4 | 1 | 5 |
| Davenport | 12 | 9 | 21 |
|
Lourdes SCORING: GOALS: Alyssa Long 5.
ASSISTS: None.
Davenport SCORING: GOALS: Brooke Knoll 5; Jessica Lemcke 4; Hanna Bush 3; Sara Kuzava 3; Hannah Maroe 2; Tara Pluger 1; Amber Livingston 1; Sydney Gray 1; Mariah Newton 1. ASSISTS: Hanna Bush 4; Tara Pluger 3. Penalties - Lourdes 0/0:00; Davenport 0/0:00. 30-second Goals/Warnings (Violations) - Lourdes 0/0 (0); Davenport 0/0 (0). Officials: Todd Shaeffer; Thomas Rau; Martin Lolka. |
| Davenport |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| D | 2 | Maeve Sweeney | 0 | 0 | 0 | 4 | 2 | 0 | 0 | - | - |
| D | 5 | Madison Francis | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | - |
| M | 6 | Sara Kuzava | 3 | 0 | 3 | 3 | 2 | 3 | 1 | - | - |
| A | 12 | Jessica Lemcke | 4 | 0 | 7 | 7 | 1 | 1 | 2 | - | 2-2 |
| D | 13 | Sydney Gray | 1 | 0 | 1 | 2 | 0 | 2 | 2 | - | - |
| A | 14 | Tara Pluger | 1 | 3 | 3 | 5 | 1 | 4 | 3 | - | - |
| D | 15 | Mariah Newton | 1 | 0 | 1 | 1 | 2 | 0 | 2 | - | - |
| D | 19 | Alyssa Harbottle | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - |
| A | 20 | Brooke Knoll | 5 | 0 | 5 | 3 | 0 | 2 | 2 | - | - |
| D | 24 | Hannah Maroe | 2 | 0 | 2 | 3 | 4 | 0 | 0 | - | 2-2 |
| A | 26 | Amber Livingston | 1 | 0 | 2 | 3 | 0 | 1 | 0 | - | - |
| GK | 29 | Samantha Powers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 3 | Bridget Zuidgeest | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 7 | Brianna Longnecker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 10 | Emily DeVries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Hanna Bush | 3 | 4 | 7 | 0 | 0 | 0 | 0 | - | 1-2 | |
| 22 | Bianca Loza | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | |
| 23 | Payton Cardoza | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 25 | Alex Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| Totals......... | 21 | 7 | 32 | 39 | 15 | 16 | 14 | - | 5-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Samantha Powers | 30:00 | 4 | W | 3 |
| 25 | Alex Yates | 30:00 | 1 | 2 |
| Lourdes |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 2 | Alyssa Long | 5 | 0 | 10 | 9 | 2 | 2 | 1 | - | 2-2 |
| D | 3 | Brandy Lowery | 0 | 0 | 0 | 2 | 1 | 2 | 0 | - | - |
| M | 10 | Jessie Frost | 0 | 0 | 3 | 1 | 1 | 4 | 1 | - | 0-2 |
| D | 12 | Hannah Cullis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 13 | Klarque Scott | 0 | 0 | 1 | 1 | 4 | 6 | 0 | - | - |
| M | 14 | Anna Zofchak | 0 | 0 | 1 | 1 | 1 | 0 | 1 | - | - |
| A | 15 | Haley Brown | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - |
| D | 16 | Lolo Garza | 0 | 0 | 0 | 3 | 1 | 4 | 0 | - | - |
| GK | 17 | Kiley Ketteman | 0 | 0 | 0 | 5 | 0 | 0 | 1 | - | - |
| M | 18 | Shelby Kellar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 19 | Anna Marie Weber | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| D | 21 | Brianna Budd | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 7 | Christy Dazley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Lauren Pelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| Totals......... | 5 | 0 | 15 | 22 | 13 | 24 | 4 | - | 2-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Kiley Ketteman | 60:00 | 21 | L | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Lourdes | 11 | 4 | 15 |
| Davenport | 16 | 16 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Lourdes | 1 | 4 | 5 |
| Davenport | 3 | 2 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Lourdes | 12 | 10 | 22 |
| Davenport | 22 | 17 | 39 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Lourdes | 9 | 4 | 13 |
| Davenport | 8 | 7 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Lourdes | 14 | 10 | 24 |
| Davenport | 12 | 4 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Lourdes | 0 | 0 | 0 |
| Davenport | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Lourdes | 4-6 | 2-7 | 6-13 |
| Davenport | 7-11 | 3-4 | 10-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Lourdes | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Lourdes | 1-2 | 1-2 | 2-4 |
| Davenport | 2-2 | 3-5 | 5-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:51 | DU | EVEN | Sara Kuzava | Unassisted | 1-0 |
| 2. | 27:25 | DU | EVEN | Brooke Knoll | Hanna Bush | 2-0 | |
| 3. | 25:56 | LOURDES | EVEN | Alyssa Long | Unassisted | 2-1 | |
| 4. | 25:33 | DU | EVEN | Brooke Knoll | Hanna Bush | 3-1 | |
| 5. | 24:54 | DU | EVEN | Brooke Knoll | Hanna Bush | 4-1 | |
| 6. | 17:48 | DU | EVEN | Sydney Gray | Unassisted | 5-1 | |
| 7. | 16:27 | DU | EVEN | Mariah Newton | Unassisted | 6-1 | |
| 8. | 15:31 | DU | EVEN | Jessica Lemcke | Free position shot | 7-1 | |
| 9. | 14:37 | DU | EVEN | Hanna Bush | Unassisted | 8-1 | |
| 10. | 11:08 | LOURDES | EVEN | Alyssa Long | Free position shot | 8-2 | |
| 11. | 9:59 | DU | EVEN | Sara Kuzava | Tara Pluger | 9-2 | |
| 12. | 5:59 | DU | EVEN | Jessica Lemcke | Unassisted | 10-2 | |
| 13. | 5:03 | DU | EVEN | Hanna Bush | Free position shot | 11-2 | |
| 14. | 5:03 | LOURDES | EVEN | Alyssa Long | Unassisted | 11-3 | |
| 15. | 2:58 | DU | EVEN | Brooke Knoll | Hanna Bush | 12-3 | |
| 16. | 2:05 | LOURDES | EVEN | Alyssa Long | Unassisted | 12-4 | |
| 17. | 2nd | 29:39 | DU | EVEN | Jessica Lemcke | Free position shot | 13-4 |
| 18. | 27:08 | DU | EVEN | Tara Pluger | Unassisted | 14-4 | |
| 19. | 23:05 | DU | EVEN | Hanna Bush | Unassisted | 15-4 | |
| 20. | 21:17 | DU | EVEN | Hannah Maroe | Free position shot | 16-4 | |
| 21. | 16:32 | DU | EVEN | Sara Kuzava | Unassisted | 17-4 | |
| 22. | 11:56 | DU | EVEN | Brooke Knoll | Tara Pluger | 18-4 | |
| 23. | 10:19 | DU | EVEN | Amber Livingston | Tara Pluger | 19-4 | |
| 24. | 5:32 | LOURDES | EVEN | Alyssa Long | Free position shot | 19-5 | |
| 25. | 3:49 | DU | EVEN | Hannah Maroe | Free position shot | 20-5 | |
| 26. | 2:02 | DU | EVEN | Jessica Lemcke | Unassisted | 21-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:21 | DU | 13 | Sydney Gray | N/A | YELLOW CARD | |
| 2nd | 14:36 | LOURDES | 12 | Hannah Cullis | N/A | YELLOW CARD |