Lacrosse Box Score |
| Summary |
|
Lourdes (4-5, 1-3 WHAC) vs. Indiana Tech (7-0, 4-0 WHAC) Date: Mar 26, 2016 Attendance: 86 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Lourdes | 1 | 5 | 6 |
| Indiana Tech | 11 | 8 | 19 |
|
Lourdes SCORING: GOALS: Alyssa Long 3; Jessie Frost 2; Anna Zofchak 1.
ASSISTS: Jessie Frost 1; Alyssa Long 1.
Indiana Tech SCORING: GOALS: Kristina Scott 4; Alexa Winter 4; Jennifer Banks 3; Tayler Campbell 2; Aubri Hazen 2; Sam Vikstrom 1; Nicole Price 1; Sabrina Foest 1; Dakota Dawson 1. ASSISTS: Jennifer Banks 1; Tayler Campbell 1; Heidi Tremaine 1. Penalties - Lourdes 3/6:00; Indiana Tech 1/2:00. 30-second Goals/Warnings (Violations) - Lourdes 0/0 (0); Indiana Tech 0/0 (0). Officials:. Scorer: Tyler Stevenson. |
| Indiana Tech |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 26 | Meaghan Eldridge | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 4 | Kristina Scott | 4 | 0 | 6 | 3 | 7 | 3 | 1 | - | 1-1 | |
| 6 | Kelly Bose | 0 | 0 | 1 | 2 | 0 | 1 | 1 | - | 0-1 | |
| 12 | Sabrina Foest | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 17 | Nicole Price | 1 | 0 | 1 | 2 | 1 | 0 | 0 | - | - | |
| 18 | Aubri Hazen | 2 | 0 | 4 | 2 | 2 | 1 | 0 | - | - | |
| 19 | Alexa Winter | 4 | 0 | 4 | 5 | 0 | 0 | 1 | - | 2-2 | |
| 20 | Tayler Campbell | 2 | 1 | 3 | 0 | 0 | 2 | 0 | - | 1-1 | |
| 21 | Heidi Tremaine | 0 | 1 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 23 | Dakota Dawson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 25 | Porchia Turner | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| 22 | Sam Vikstrom | 1 | 0 | 6 | 7 | 6 | 1 | 7 | 1-2:00 | 1-2 | |
| 14 | Jennifer Banks | 3 | 1 | 4 | 1 | 0 | 0 | 0 | - | 1-1 | |
| 15 | Silexis Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Sydney Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 19 | 3 | 31 | 26 | 16 | 12 | 11 | 1-2:00 | 6-8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Meaghan Eldridge | 29:30 | 1 | W | 2 |
| 27 | Sydney Davis | 30:30 | 5 | 1 |
| Lourdes |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Alyssa Long | 3 | 1 | 4 | 2 | 1 | 2 | 1 | - | 1-1 | |
| 3 | Brandy Lowery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Jessie Frost | 2 | 1 | 5 | 7 | 4 | 6 | 0 | 1-2:00 | 0-1 | |
| 12 | Hannah Cullis | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | |
| 13 | Klarque Scott | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1-2:00 | - | |
| 14 | Anna Zofchak | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0-1 | |
| 15 | Haley Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2:00 | - | |
| 16 | Lolo Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| GK | 17 | Kiley Ketteman | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - |
| 18 | Shelby Kellar | 0 | 0 | 1 | 1 | 3 | 1 | 1 | - | 0-1 | |
| 19 | Anna Marie Weber | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 21 | Brianna Budd | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - | |
| 7 | Christy Dazley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Lauren Pelton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 6 | 2 | 12 | 15 | 10 | 16 | 6 | 3-6:00 | 1-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Kiley Ketteman | 60:00 | 19 | L | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Lourdes | 6 | 6 | 12 |
| Indiana Tech | 18 | 13 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Lourdes | 3 | 0 | 3 |
| Indiana Tech | 2 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Lourdes | 12 | 3 | 15 |
| Indiana Tech | 17 | 9 | 26 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Lourdes | 5 | 5 | 10 |
| Indiana Tech | 7 | 9 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Lourdes | 13 | 3 | 16 |
| Indiana Tech | 11 | 1 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Lourdes | 0 | 0 | 0 |
| Indiana Tech | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Lourdes | 1-2 | 1-1 | 2-3 |
| Indiana Tech | 9-9 | 1-1 | 10-10 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Lourdes | 0-0 | 1-1 | 1-1 |
| Indiana Tech | 1-3 | 0-0 | 1-3 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Lourdes | 1-4 | 0-0 | 1-4 |
| Indiana Tech | 3-3 | 3-5 | 6-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:49 | INTECH | EVEN | Alexa Winter | Free position shot | 1-0 |
| 2. | 25:45 | LOURDES | EVEN | Alyssa Long | Free position shot | 1-1 | |
| 3. | 25:05 | INTECH | EVEN | Alexa Winter | Unassisted | 2-1 | |
| 4. | 23:59 | INTECH | EVEN | Tayler Campbell | Unassisted | 3-1 | |
| 5. | 16:49 | INTECH | UP | Alexa Winter | Free position shot | 4-1 | |
| 6. | 14:14 | INTECH | EVEN | Aubri Hazen | Unassisted | 5-1 | |
| 7. | 12:33 | INTECH | EVEN | Kristina Scott | Unassisted | 6-1 | |
| 8. | 11:18 | INTECH | EVEN | Kristina Scott | Unassisted | 7-1 | |
| 9. | 9:10 | INTECH | EVEN | Alexa Winter | Unassisted | 8-1 | |
| 10. | 4:48 | INTECH | EVEN | Jennifer Banks | Unassisted | 9-1 | |
| 11. | 1:19 | INTECH | EVEN | Nicole Price | Jennifer Banks | 10-1 | |
| 12. | 0:51 | INTECH | EVEN | Tayler Campbell | Free position shot | 11-1 | |
| 13. | 2nd | 29:21 | INTECH | EVEN | Kristina Scott | Unassisted | 12-1 |
| 14. | 26:53 | LOURDES | EVEN | Alyssa Long | Unassisted | 12-2 | |
| 15. | 23:50 | INTECH | EVEN | Sam Vikstrom | Free position shot | 13-2 | |
| 16. | 19:10 | LOURDES | EVEN | Jessie Frost | Alyssa Long | 13-3 | |
| 17. | 18:13 | LOURDES | UP | Anna Zofchak | Jessie Frost | 13-4 | |
| 18. | 17:13 | INTECH | EVEN | Dakota Dawson | Heidi Tremaine | 14-4 | |
| 19. | 16:55 | INTECH | EVEN | Aubri Hazen | Unassisted | 15-4 | |
| 20. | 13:51 | INTECH | EVEN | Kristina Scott | Free position shot | 16-4 | |
| 21. | 12:21 | LOURDES | EVEN | Alyssa Long | Unassisted | 16-5 | |
| 22. | 10:51 | INTECH | EVEN | Jennifer Banks | Unassisted | 17-5 | |
| 23. | 8:52 | INTECH | EVEN | Jennifer Banks | Free position shot | 18-5 | |
| 24. | 8:00 | LOURDES | EVEN | Jessie Frost | Unassisted | 18-6 | |
| 25. | 3:52 | INTECH | EVEN | Sabrina Foest | Tayler Campbell | 19-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 28:01 | LOURDES | 15 | Haley Brown | 2:00 | X | YELLOW CARD |
| 20:01 | LOURDES | 13 | Klarque Scott | 2:00 | X | YELLOW CARD | |
| 18:49 | LOURDES | 10 | Jessie Frost | 2:00 | X | YELLOW CARD | |
| 2nd | 18:35 | INTECH | 22 | Sam Vikstrom | 2:00 | X | YELLOW CARD |