#24 Reagan Boice  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2016  MT. VERNON NAZARENE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 02, 2016  ANDREWS   10-0  *    2  0  4  2  1.000  2  1.000  0-0  0  0-0 
Sep 07, 2016  at Bethel (Ind.)   2-3  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 17, 2016  ROCHESTER (MICH.)   1-1  *    0  0  0  1  .667  0  .667  0-0  0  0-0 
Sep 24, 2016  DAVENPORT   2-3  *    0  0  0  0  .667  0  .667  0-0  0  0-0 
Oct 01, 2016  at Indiana Tech   0-2  *    0  0  0  0  .667  0  .667  0-0  0  0-0 
Oct 05, 2016  MADONNA   0-2  *    0  0  0  0  .667  0  .667  0-0  0  0-0 
Oct 08, 2016  MARYGROVE   3-0  *    0  0  0  0  .667  0  .667  0-0  0  0-0 
Oct 12, 2016  at Siena Heights   0-3  *    0  0  0  0  .667  0  .667  0-0  0  0-0 
Oct 15, 2016  NORTHWESTERN OHIO   0-7  *    0  0  0  0  .667  0  .667  0-0  0  0-0 
Oct 18, 2016  at Cornerstone   0-3  *    0  0  0  0  .667  0  .667  0-0  0  0-0 
Oct 22, 2016  at Lawrence Tech   0-3  *    0  0  0  0  .667  0  .667  0-0  0  0-0 
Oct 29, 2016  at Concordia (Mich.)   1-2  *    0  0  0  0  .667  0  .667  0-0  0  0-0 
Totals     20-29  13  0  2  0  4  3  .667  2  .667  0-0  0  0-0 

 
Games played: 13
Shots per game: 0.23
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.31