# 3 Jada Foster  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 10, 2016  at Cleary   2-3  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0 
Sep 13, 2016  at Taylor   0-2  *    0  0  0  1  .500  1  1.000  0-0  0  0-0 
Sep 17, 2016  ROCHESTER (MICH.)   1-1  *    0  0  0  1  .333  0  .667  0-0  0  0-0 
Sep 24, 2016  DAVENPORT   2-3  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0 
Sep 28, 2016  AQUINAS   2-3  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0 
Oct 01, 2016  at Indiana Tech   0-2  *    0  0  0  1  .200  0  .400  0-0  0  0-0 
Oct 05, 2016  MADONNA   0-2  *  *  0  0  0  2  .143  0  .286  0-0  0  0-0 
Oct 08, 2016  MARYGROVE   3-0  *    0  1  1  2  .111  2  .444  0-0  0  0-0 
Oct 12, 2016  at Siena Heights   0-3  *    0  0  0  0  .111  0  .444  0-0  0  0-0 
Oct 15, 2016  NORTHWESTERN OHIO   0-7  *  *  0  0  0  1  .100  0  .400  0-0  0  0-0 
Oct 18, 2016  at Cornerstone   0-3  *    0  0  0  0  .100  0  .400  0-0  0  0-0 
Oct 22, 2016  at Lawrence Tech   0-3  *    0  0  0  0  .100  0  .400  0-0  0  0-0 
Oct 29, 2016  at Concordia (Mich.)   1-2  *    0  0  0  1  .091  0  .364  0-0  0  0-0 
Totals     11-34  13  4  1  1  3  11  .091  4  .364  0-0  0  0-0 

 
Games played: 13
Shots per game: 0.85
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.23