# 1 Meghan Birr

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Doane   3  0  0  0  .000  13  0  0  0  2  0  0  0  0.0  3  0.0 
Aug 26  at Northwestern (Iowa)   3  1  0  2  .500  39  0  0  0  5  0  1  0  1.0  0  1.5 
Aug 27  vs Dordt   4  1  0  5  .200  38  0  0  0  5  0  2  0  2.0  0  2.0 
Aug 27  vs Briar Cliff   *3  3  0  4  .750  37  0  0  0  6  0  1  0  1.0  0  3.5 
Sep 02  vs Olivet Nazarene   4  0  3  4  -.750  50  0  2  0  8  0  0  0  0.0  1  0.0 
Sep 02  at Columbia (Mo.)   3  1  1  2  .000  25  0  0  0  4  0  1  0  1.0  0  1.5 
Sep 03  vs Missouri Baptist   4  2  0  5  .400  38  0  0  0  9  0  1  0  1.0  5  2.5 
Sep 03  vs Park   *4  1  1  5  .000  31  0  0  0  6  0  2  0  2.0  1  2.0 
Sep 07  SIENA HEIGHTS   3  1  0  4  .250  37  0  0  0  7  0  0  0  0.0  3  1.0 
Sep 09  AQUINAS   3  2  1  4  .250  35  0  0  0  5  0  1  0  1.0  0  2.5 
Sep 14  at Concordia (Mich.)   3  1  0  4  .250  33  0  0  0  3  0  1  0  1.0  0  1.5 
Sep 16  at Lawrence Tech   4  3  0  5  .600  43  1  1  1  10  0  0  0  0.0  0  4.0 
Sep 17  at Marygrove   3  0  0  1  .000  28  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 21  CORNERSTONE   3  1  0  5  .200  35  0  0  0  6  0  0  0  0.0  1  1.0 
Sep 28  at Aquinas   *4  0  0  3  .000  41  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 30  INDIANA TECH   3  2  2  4  .000  27  0  0  0  7  1  1  0  2.0  0  3.5 
Oct 01  BETHEL (IND.)   *3  2  1  6  .167  29  0  0  0  7  0  0  0  0.0  1  2.0 
Oct 05  DAVENPORT   *3  0  1  5  -.200  40  0  0  0  7  0  3  1  3.0  1  1.5 
Oct 07  at Northwestern Ohio   *3  1  0  1  1.000  40  0  0  0  3  1  0  0  1.0  1  2.0 
Oct 12  at Siena Heights   3  1  1  6  .000  37  0  0  0  7  0  1  0  1.0  0  1.5 
Oct 19  CONCORDIA (MICH.)   *3  1  0  3  .333  35  0  0  0  5  0  0  0  0.0  1  1.0 
Oct 21  MICHIGAN-DEARBORN   3  0  0  1  .000  30  0  0  0  2  0  1  0  1.0  1  0.5 
Oct 22  MADONNA   *4  0  0  8  .000  34  0  0  0  11  1  0  0  1.0  1  1.0 
Oct 26  at Cornerstone   *4  4  4  10  .000  44  0  0  0  13  0  0  0  0.0  0  4.0 
Oct 28  vs Columbia (Mo.)   *5  0  3  3  -1.000  32  0  2  0  9  0  0  0  0.0  3  0.0 
Oct 28  vs Taylor   *3  1  0  4  .250  42  1  0  0  14  0  2  0  2.0  0  3.0 
Oct 29  vs Campbellsville   *4  2  1  3  .333  42  3  1  0  11  0  1  0  1.0  0  5.5 
Oct 29  at Georgetown (Ky.)   *4  6  0  8  .750  40  1  3  0  13  0  0  0  0.0  0  7.0 
Nov 02  at Davenport   *3  2  1  7  .143  42  0  0  0  14  0  0  0  0.0  1  2.0 
Nov 11  DAVENPORT   *3  1  0  2  .500  33  0  0  0  6  0  1  0  1.0  0  1.5 
Nov 12  CORNERSTONE   *4  1  0  5  .200  42  1  2  0  13  0  1  0  1.0  0  2.5 
Nov 29  vs Corban   *4  3  2  7  .143  40  0  1  0  9  0  0  0  0.0  0  3.0 
Nov 30  vs Morningside   *5  0  1  3  -.333  38  0  0  0  12  0  1  0  1.0  0  0.5 
Dec 01  vs Park   *5  0  0  1  .000  25  0  1  0  9  0  0  1  0.0  0  0.0 
Totals 120  44  23  140  .150  1215  7  13  1  256  3  22  2  25.0  24  65.0 

Sets played: 120
Kills per set: 0.37
Assists per set: 10.12
Service aces per set: 0.06
Digs per set: 2.13
Blocks per set: 0.21
Points per set: 0.54