#10 Angelica Dippold

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Doane   2  0  0  0  .000  2  0  0  1  8  0  0  0  0.0  0  0.0 
Aug 26  at Northwestern (Iowa)   3  0  0  0  .000  3  2  1  1  8  0  0  0  0.0  0  2.0 
Aug 27  vs Dordt   4  0  0  0  .000  2  0  0  3  13  0  0  0  0.0  0  0.0 
Aug 27  vs Briar Cliff   3  0  0  0  .000  1  0  0  0  9  0  0  0  0.0  0  0.0 
Sep 02  vs Olivet Nazarene   4  0  0  1  .000  3  0  0  1  13  0  0  0  0.0  0  0.0 
Sep 02  at Columbia (Mo.)   3  0  0  0  .000  0  0  2  1  8  0  0  0  0.0  0  0.0 
Sep 03  vs Missouri Baptist   4  0  0  0  .000  3  0  1  1  13  0  0  0  0.0  0  0.0 
Sep 03  vs Park   4  0  0  0  .000  0  0  2  2  14  0  0  0  0.0  0  0.0 
Sep 07  SIENA HEIGHTS   3  0  0  0  .000  3  0  1  0  16  0  0  0  0.0  0  0.0 
Sep 09  AQUINAS   3  0  0  0  .000  0  2  0  0  12  0  0  0  0.0  0  2.0 
Sep 14  at Concordia (Mich.)   3  0  0  1  .000  2  2  0  1  7  0  0  0  0.0  0  2.0 
Sep 16  at Lawrence Tech   4  0  0  0  .000  3  0  0  3  11  0  0  0  0.0  0  0.0 
Sep 17  at Marygrove   3  0  0  0  .000  1  2  1  0  1  0  0  0  0.0  0  2.0 
Sep 21  CORNERSTONE   3  0  0  0  .000  1  0  2  1  8  0  0  0  0.0  0  0.0 
Sep 28  at Aquinas   *4  0  0  3  .000  1  0  0  0  8  0  0  0  0.0  0  0.0 
Sep 30  INDIANA TECH   3  0  0  0  .000  1  1  2  0  14  0  0  0  0.0  0  1.0 
Oct 01  BETHEL (IND.)   3  0  0  0  .000  3  3  2  0  9  0  0  0  0.0  0  3.0 
Oct 05  DAVENPORT   3  0  0  0  .000  0  0  1  1  19  0  0  0  0.0  0  0.0 
Oct 07  at Northwestern Ohio   3  0  0  0  .000  1  0  1  0  5  0  0  0  0.0  1  0.0 
Oct 12  at Siena Heights   3  0  0  0  .000  2  0  1  0  11  0  0  0  0.0  0  0.0 
Oct 19  CONCORDIA (MICH.)   3  0  0  0  .000  1  0  1  1  12  0  0  0  0.0  0  0.0 
Oct 21  MICHIGAN-DEARBORN   3  0  0  1  .000  0  0  1  1  7  0  0  0  0.0  0  0.0 
Oct 22  MADONNA   4  0  1  2  -.500  1  0  0  0  21  0  0  0  0.0  0  0.0 
Oct 26  at Cornerstone   4  0  1  1  -1.000  4  0  0  0  17  0  0  0  0.0  0  0.0 
Oct 28  vs Columbia (Mo.)   5  0  0  0  .000  2  1  0  0  9  0  0  0  0.0  0  1.0 
Oct 28  vs Taylor   3  0  0  2  .000  0  0  2  0  17  0  0  0  0.0  0  0.0 
Oct 29  vs Campbellsville   4  0  0  0  .000  1  1  2  1  12  0  0  0  0.0  0  1.0 
Oct 29  at Georgetown (Ky.)   4  0  0  3  .000  2  0  2  0  31  0  0  0  0.0  0  0.0 
Nov 02  at Davenport   3  0  0  0  .000  4  0  0  1  18  0  0  0  0.0  0  0.0 
Nov 11  DAVENPORT   3  0  0  0  .000  2  2  2  0  8  0  0  0  0.0  0  2.0 
Nov 12  CORNERSTONE   4  0  0  1  .000  6  0  1  0  18  0  0  0  0.0  0  0.0 
Nov 29  vs Corban   3  0  0  0  .000  1  0  0  4  25  0  0  0  0.0  1  0.0 
Nov 30  vs Morningside   5  0  0  0  .000  4  0  0  2  25  0  0  0  0.0  0  0.0 
Dec 01  vs Park   5  0  1  1  -1.000  1  1  1  2  24  0  0  0  0.0  0  1.0 
Totals 118  0  3  16  -.188  61  17  29  28  451  0  0  0  0.0  2  17.0 

Sets played: 118
Kills per set: 0.00
Assists per set: 0.52
Service aces per set: 0.14
Digs per set: 3.82
Blocks per set: 0.00
Points per set: 0.14