#11 Stef Comte

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Doane   *3  2  1  12  .083  1  0  1  0  2  1  0  0  1.0  0  3.0 
Aug 26  at Northwestern (Iowa)   *3  6  1  13  .385  0  0  0  0  1  0  1  0  1.0  0  6.5 
Aug 27  vs Dordt   *4  5  4  19  .053  1  0  0  0  5  0  6  0  6.0  0  8.0 
Aug 27  vs Briar Cliff   *3  11  1  16  .625  0  0  0  0  2  0  0  0  0.0  0  11.0 
Sep 02  vs Olivet Nazarene   *4  5  1  13  .308  0  1  0  0  3  0  0  0  0.0  0  6.0 
Sep 02  at Columbia (Mo.)   *3  5  1  12  .333  0  1  1  0  0  1  2  0  3.0  0  8.0 
Sep 03  vs Missouri Baptist   *4  6  4  14  .143  0  2  1  0  2  0  2  1  2.0  0  9.0 
Sep 03  vs Park   *4  9  1  20  .400  0  1  0  0  2  0  1  0  1.0  0  10.5 
Sep 07  SIENA HEIGHTS   *3  7  3  19  .211  0  1  0  0  2  0  3  0  3.0  0  9.5 
Sep 09  AQUINAS   *3  6  1  12  .417  0  0  1  0  2  0  2  0  2.0  0  7.0 
Sep 14  at Concordia (Mich.)   *3  12  1  18  .611  0  1  0  0  2  0  1  0  1.0  0  13.5 
Sep 16  at Lawrence Tech   *4  4  0  9  .444  0  2  2  0  4  0  2  0  2.0  0  7.0 
Sep 17  at Marygrove   *3  12  2  19  .526  3  2  0  0  4  0  0  0  0.0  0  14.0 
Sep 21  CORNERSTONE   *3  8  1  14  .500  0  2  0  0  4  0  2  0  2.0  0  11.0 
Sep 28  at Aquinas   *4  4  2  14  .143  0  1  1  0  4  2  5  0  7.0  0  9.5 
Sep 30  INDIANA TECH   *3  4  1  10  .300  0  1  2  0  4  0  3  1  3.0  0  6.5 
Oct 01  BETHEL (IND.)   *3  5  0  11  .455  0  0  0  0  0  1  1  0  2.0  0  6.5 
Oct 05  DAVENPORT   *3  6  2  15  .267  0  0  0  0  0  0  2  0  2.0  0  7.0 
Oct 07  at Northwestern Ohio   *3  7  2  15  .333  1  0  0  0  1  0  3  0  3.0  0  8.5 
Oct 12  at Siena Heights   *3  11  0  15  .733  0  0  0  0  1  0  2  0  2.0  0  12.0 
Oct 19  CONCORDIA (MICH.)   *3  7  1  13  .462  0  0  0  0  1  0  2  0  2.0  0  8.0 
Oct 21  MICHIGAN-DEARBORN   *3  6  0  9  .667  1  0  0  0  0  0  0  1  0.0  0  6.0 
Oct 22  MADONNA   *4  6  2  23  .174  0  0  0  0  5  0  2  0  2.0  0  7.0 
Oct 26  at Cornerstone   *4  5  7  18  -.111  0  1  0  0  2  0  2  0  2.0  0  7.0 
Oct 28  vs Columbia (Mo.)   *5  8  5  23  .130  0  1  1  0  3  0  4  0  4.0  0  11.0 
Oct 28  vs Taylor   *3  11  3  15  .533  0  0  1  0  2  1  4  0  5.0  0  14.0 
Oct 29  vs Campbellsville   *4  8  4  22  .182  0  1  0  0  5  0  5  0  5.0  0  11.5 
Oct 29  at Georgetown (Ky.)   *4  5  5  19  .000  1  1  0  0  10  1  2  0  3.0  0  8.0 
Nov 02  at Davenport   *3  4  1  13  .231  0  1  0  0  4  0  0  0  0.0  0  5.0 
Nov 11  DAVENPORT   *3  4  3  11  .091  0  2  1  0  6  0  2  0  2.0  0  7.0 
Nov 12  CORNERSTONE   *4  13  4  24  .375  0  3  2  0  1  1  1  0  2.0  0  17.5 
Nov 29  vs Corban   *4  4  5  21  -.048  0  0  1  0  5  0  0  0  0.0  0  4.0 
Nov 30  vs Morningside   *5  12  2  21  .476  0  0  0  0  1  0  3  0  3.0  0  13.5 
Dec 01  vs Park   *5  7  4  19  .158  1  0  0  0  0  0  1  0  1.0  0  7.5 
Totals 120  235  75  541  .296  9  25  15  0  90  8  66  3  74.0  0  301.0 

Sets played: 120
Kills per set: 1.96
Assists per set: 0.08
Service aces per set: 0.21
Digs per set: 0.75
Blocks per set: 0.62
Points per set: 2.51