#15 Molly Shonk

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Doane   *3  8  2  26  .231  0  1  0  1  4  0  0  0  0.0  0  9.0 
Aug 26  at Northwestern (Iowa)   *3  15  5  31  .323  2  0  1  0  10  0  1  0  1.0  0  15.5 
Aug 27  vs Dordt   *4  7  5  31  .065  4  2  0  0  17  0  4  0  4.0  0  11.0 
Aug 27  vs Briar Cliff   3  0  0  0  .000  4  1  2  1  7  0  0  0  0.0  0  1.0 
Sep 02  vs Olivet Nazarene   *4  10  5  33  .152  0  2  0  0  6  0  0  0  0.0  0  12.0 
Sep 02  at Columbia (Mo.)   *3  14  3  30  .367  0  0  1  0  11  1  1  0  2.0  0  15.5 
Sep 03  vs Missouri Baptist   *4  7  0  31  .226  2  3  0  0  12  0  1  0  1.0  0  10.5 
Sep 03  vs Park   *4  9  6  34  .088  0  1  1  1  11  0  1  0  1.0  0  10.5 
Sep 07  SIENA HEIGHTS   *3  7  4  26  .115  1  1  0  0  13  0  2  0  2.0  0  9.0 
Sep 09  AQUINAS   *3  8  3  21  .238  1  1  1  0  13  0  2  1  2.0  0  10.0 
Sep 14  at Concordia (Mich.)   *3  9  4  23  .217  0  1  0  1  10  0  1  0  1.0  0  10.5 
Sep 16  at Lawrence Tech   *4  10  5  28  .179  1  4  1  1  20  0  0  0  0.0  0  14.0 
Sep 17  at Marygrove   *3  9  3  16  .375  0  1  1  2  8  0  0  0  0.0  0  10.0 
Sep 21  CORNERSTONE   *3  10  1  24  .375  1  2  0  1  10  0  0  0  0.0  0  12.0 
Sep 28  at Aquinas   *4  13  4  32  .281  4  0  1  1  22  0  2  0  2.0  0  14.0 
Sep 30  INDIANA TECH   *3  9  4  36  .139  1  0  2  0  7  0  0  0  0.0  0  9.0 
Oct 01  BETHEL (IND.)   *3  14  2  29  .414  0  6  0  0  15  0  0  1  0.0  0  20.0 
Oct 05  DAVENPORT   *3  17  4  41  .317  0  1  1  0  15  0  0  0  0.0  0  18.0 
Oct 07  at Northwestern Ohio   *3  12  1  21  .524  1  0  0  0  21  0  1  0  1.0  0  12.5 
Oct 12  at Siena Heights   *3  9  5  31  .129  2  1  1  1  12  0  1  0  1.0  1  10.5 
Oct 19  CONCORDIA (MICH.)   *3  8  0  17  .471  1  0  0  2  8  1  0  1  1.0  0  9.0 
Oct 21  MICHIGAN-DEARBORN   *3  5  2  15  .200  1  2  2  0  12  1  1  0  2.0  0  8.5 
Oct 22  MADONNA   *4  13  9  43  .093  2  0  0  0  14  0  0  0  0.0  0  13.0 
Oct 26  at Cornerstone   *4  16  6  46  .217  1  0  1  0  13  0  0  0  0.0  0  16.0 
Oct 28  vs Columbia (Mo.)   *5  13  4  55  .164  0  0  1  1  18  0  4  0  4.0  0  15.0 
Oct 28  vs Taylor   *3  14  4  35  .286  2  0  0  0  17  0  1  0  1.0  0  14.5 
Oct 29  vs Campbellsville   *4  14  4  37  .270  0  0  0  0  13  0  1  0  1.0  0  14.5 
Oct 29  at Georgetown (Ky.)   *4  16  7  53  .170  0  2  1  2  15  1  1  0  2.0  0  19.5 
Nov 02  at Davenport   *3  14  3  41  .268  0  1  1  1  10  0  0  0  0.0  1  15.0 
Nov 11  DAVENPORT   *3  13  3  36  .278  0  0  0  0  13  0  0  1  0.0  0  13.0 
Nov 12  CORNERSTONE   *4  18  5  49  .265  2  2  0  1  19  0  0  0  0.0  0  20.0 
Nov 29  vs Corban   *4  19  7  49  .245  3  0  0  0  18  0  1  0  1.0  0  19.5 
Nov 30  vs Morningside   *5  17  8  52  .173  1  0  1  1  15  0  4  0  4.0  0  19.0 
Dec 01  vs Park   *5  14  6  50  .160  2  1  0  0  22  1  1  1  2.0  1  16.5 
Totals 120  391  134  1122  .229  39  36  20  18  451  5  31  5  36.0  3  447.5 

Sets played: 120
Kills per set: 3.26
Assists per set: 0.32
Service aces per set: 0.30
Digs per set: 3.76
Blocks per set: 0.30
Points per set: 3.73