| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Doane | *2 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Aug 27 | vs Dordt | 2 | 10 | 5 | 22 | .227 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Aug 27 | vs Briar Cliff | *3 | 13 | 4 | 29 | .310 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 02 | vs Olivet Nazarene | *4 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Sep 02 | at Columbia (Mo.) | *3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 03 | vs Missouri Baptist | *4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 13.5 |
| Sep 03 | vs Park | *4 | 4 | 1 | 22 | .136 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 07 | SIENA HEIGHTS | *3 | 11 | 1 | 18 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 09 | AQUINAS | *2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | at Concordia (Mich.) | *3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 16 | at Lawrence Tech | *4 | 3 | 1 | 11 | .182 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 17 | at Marygrove | *1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | CORNERSTONE | *3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 28 | at Aquinas | *4 | 14 | 9 | 41 | .122 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
| Sep 30 | INDIANA TECH | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 01 | BETHEL (IND.) | *3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 05 | DAVENPORT | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 07 | at Northwestern Ohio | *3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 12 | at Siena Heights | *3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 19 | CONCORDIA (MICH.) | *3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 21 | MICHIGAN-DEARBORN | *1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Oct 22 | MADONNA | *3 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 26 | at Cornerstone | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 28 | vs Columbia (Mo.) | 5 | 10 | 8 | 31 | .065 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
| Oct 28 | vs Taylor | *3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Oct 29 | vs Campbellsville | *4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 1 | 8.5 |
| Oct 29 | at Georgetown (Ky.) | *4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Nov 02 | at Davenport | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 11 | DAVENPORT | *3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 12 | CORNERSTONE | *4 | 8 | 5 | 19 | .158 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 29 | vs Corban | *4 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 30 | vs Morningside | *5 | 7 | 1 | 20 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Dec 01 | vs Park | *5 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Totals | 106 | 216 | 87 | 604 | .214 | 5 | 2 | 4 | 0 | 29 | 11 | 48 | 3 | 59.0 | 2 | 253.0 | |
|
Sets played: 106 Kills per set: 2.04 Assists per set: 0.05 Service aces per set: 0.02 Digs per set: 0.27 Blocks per set: 0.56 Points per set: 2.39 |