#22 Ave Stout

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Doane   *3  3  4  12  -.083  0  0  0  0  0  0  0  0  0.0  0  3.0 
Aug 26  at Northwestern (Iowa)   *3  8  3  17  .294  0  0  0  0  1  0  1  0  1.0  0  8.5 
Aug 27  vs Dordt   *4  10  2  21  .381  0  0  0  0  0  1  3  0  4.0  0  12.5 
Aug 27  vs Briar Cliff   *3  7  1  12  .500  1  0  0  0  2  1  4  1  5.0  0  10.0 
Sep 02  vs Olivet Nazarene   *4  12  2  23  .435  0  0  0  0  0  0  3  2  3.0  0  13.5 
Sep 02  at Columbia (Mo.)   *3  4  2  13  .154  0  0  0  0  0  0  2  1  2.0  0  5.0 
Sep 03  vs Missouri Baptist   *4  12  3  22  .409  0  0  0  0  2  1  3  1  4.0  0  14.5 
Sep 03  vs Park   *4  4  5  19  -.053  0  0  0  0  1  1  3  0  4.0  0  6.5 
Sep 07  SIENA HEIGHTS   *3  8  0  18  .444  1  0  0  0  1  1  2  1  3.0  0  10.0 
Sep 09  AQUINAS   *3  9  1  13  .615  0  0  0  0  0  0  3  1  3.0  0  10.5 
Sep 14  at Concordia (Mich.)   *3  4  0  8  .500  1  0  0  0  2  0  2  1  2.0  0  5.0 
Sep 16  at Lawrence Tech   *4  18  0  26  .692  0  0  0  0  0  0  2  0  2.0  0  19.0 
Sep 17  at Marygrove   *3  11  0  16  .688  0  0  0  0  1  4  0  0  4.0  0  15.0 
Sep 21  CORNERSTONE   *3  6  3  13  .231  0  0  0  0  0  0  1  0  1.0  0  6.5 
Sep 28  at Aquinas   4  7  1  16  .375  0  0  0  0  0  2  2  0  4.0  0  10.0 
Sep 30  INDIANA TECH   *3  5  1  9  .444  0  0  0  0  3  4  3  0  7.0  0  10.5 
Oct 01  BETHEL (IND.)   *3  5  3  21  .095  0  0  0  0  3  0  0  0  0.0  0  5.0 
Oct 05  DAVENPORT   *3  7  0  11  .636  0  0  0  0  1  0  4  1  4.0  0  9.0 
Oct 07  at Northwestern Ohio   *3  5  1  8  .500  0  0  0  0  0  0  1  0  1.0  0  5.5 
Oct 12  at Siena Heights   *3  8  4  17  .235  0  0  0  0  1  2  2  0  4.0  0  11.0 
Oct 19  CONCORDIA (MICH.)   *3  10  0  12  .833  0  0  0  0  2  0  3  0  3.0  0  11.5 
Oct 21  MICHIGAN-DEARBORN   *3  9  1  12  .667  0  0  0  0  0  2  4  0  6.0  0  13.0 
Oct 22  MADONNA   *4  9  6  29  .103  0  0  0  0  1  2  2  1  4.0  0  12.0 
Oct 26  at Cornerstone   *4  18  2  35  .457  1  0  0  0  2  0  1  0  1.0  1  18.5 
Oct 28  vs Columbia (Mo.)   *5  9  2  20  .350  0  0  0  0  0  1  5  0  6.0  0  12.5 
Oct 28  vs Taylor   *3  3  0  10  .300  2  0  0  0  1  1  1  0  2.0  0  4.5 
Oct 29  vs Campbellsville   *4  11  2  24  .375  0  0  0  0  1  2  1  0  3.0  0  13.5 
Oct 29  at Georgetown (Ky.)   *4  10  6  25  .160  0  0  0  0  1  2  1  0  3.0  0  12.5 
Nov 02  at Davenport   *3  12  4  22  .364  0  0  0  0  0  1  2  0  3.0  0  14.0 
Nov 11  DAVENPORT   *3  5  1  14  .286  0  0  0  0  1  0  2  0  2.0  0  6.0 
Nov 12  CORNERSTONE   *4  8  1  19  .368  0  0  0  0  1  0  3  0  3.0  0  9.5 
Nov 29  vs Corban   *4  12  3  30  .300  0  0  0  0  1  1  3  0  4.0  0  14.5 
Nov 30  vs Morningside   *5  11  3  30  .267  0  0  1  0  1  1  2  0  3.0  0  13.0 
Dec 01  vs Park   *5  8  3  21  .238  0  0  0  0  1  0  5  1  5.0  0  10.5 
Totals 120  288  70  618  .353  6  0  1  0  31  30  76  11  106.0  1  356.0 

Sets played: 120
Kills per set: 2.40
Assists per set: 0.05
Digs per set: 0.26
Blocks per set: 0.88
Points per set: 2.97