#24 Stephanie Ruffing

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Doane   *3  9  3  21  .286  0  1  2  2  4  0  0  0  0.0  0  10.0 
Aug 26  at Northwestern (Iowa)   *3  13  7  32  .188  1  1  1  1  6  1  0  0  1.0  0  15.0 
Aug 27  vs Dordt   *4  3  9  27  -.222  0  1  0  2  5  0  0  0  0.0  0  4.0 
Aug 27  vs Briar Cliff   *3  13  6  34  .206  0  0  0  0  11  0  0  1  0.0  0  13.0 
Sep 02  vs Olivet Nazarene   *4  20  3  34  .500  0  0  2  0  15  1  3  0  4.0  0  22.5 
Sep 02  at Columbia (Mo.)   *3  7  8  31  -.032  0  1  0  1  9  3  0  0  3.0  0  11.0 
Sep 03  vs Missouri Baptist   *4  16  3  39  .333  1  2  0  0  5  0  0  0  0.0  0  18.0 
Sep 03  vs Park   *4  14  5  39  .231  0  0  2  0  18  2  1  0  3.0  0  16.5 
Sep 07  SIENA HEIGHTS   *3  10  5  32  .156  0  0  1  1  8  1  0  0  1.0  0  11.0 
Sep 09  AQUINAS   *3  11  2  24  .375  1  0  0  2  8  0  2  0  2.0  0  12.0 
Sep 14  at Concordia (Mich.)   *3  10  2  20  .400  0  0  1  0  7  0  0  0  0.0  0  10.0 
Sep 16  at Lawrence Tech   *4  13  4  35  .257  1  2  2  0  9  0  1  0  1.0  0  15.5 
Sep 17  at Marygrove   *1  1  2  5  -.200  0  0  0  0  2  0  0  0  0.0  0  1.0 
Sep 21  CORNERSTONE   *3  13  4  25  .360  2  0  0  0  12  0  1  0  1.0  0  13.5 
Sep 28  at Aquinas   4  14  7  42  .167  0  0  1  0  19  0  0  0  0.0  0  14.0 
Sep 30  INDIANA TECH   *3  6  1  27  .185  1  2  0  1  6  0  2  0  2.0  0  9.0 
Oct 01  BETHEL (IND.)   *3  9  1  21  .381  0  1  1  0  10  0  1  0  1.0  0  10.5 
Oct 05  DAVENPORT   *3  7  7  33  .000  0  0  2  0  8  0  1  0  1.0  0  7.5 
Oct 07  at Northwestern Ohio   *3  13  2  27  .407  0  0  2  3  5  0  1  0  1.0  0  13.5 
Oct 12  at Siena Heights   *3  9  4  28  .179  1  0  2  1  15  0  2  0  2.0  0  10.0 
Oct 19  CONCORDIA (MICH.)   *3  9  5  25  .160  1  3  1  1  11  1  4  0  5.0  0  15.0 
Oct 21  MICHIGAN-DEARBORN   *3  11  1  23  .435  0  1  1  0  5  0  1  0  1.0  0  12.5 
Oct 22  MADONNA   *4  14  9  49  .102  0  0  2  1  14  0  3  0  3.0  0  15.5 
Oct 26  at Cornerstone   *4  16  10  46  .130  2  1  1  3  10  0  1  0  1.0  1  17.5 
Oct 28  vs Columbia (Mo.)   5  5  3  33  .061  0  0  0  1  9  0  2  0  2.0  0  6.0 
Oct 29  at Georgetown (Ky.)   *4  10  7  45  .067  0  0  0  1  14  1  0  0  1.0  0  11.0 
Nov 02  at Davenport   *3  10  1  23  .391  0  0  0  0  5  0  2  0  2.0  0  11.0 
Nov 11  DAVENPORT   *3  9  3  23  .261  0  0  0  2  3  0  2  0  2.0  0  10.0 
Nov 12  CORNERSTONE   *4  12  6  32  .188  0  0  0  1  7  0  1  0  1.0  0  12.5 
Nov 29  vs Corban   *4  13  8  42  .119  1  0  1  3  16  0  1  0  1.0  1  13.5 
Nov 30  vs Morningside   *5  13  5  40  .200  1  0  2  3  10  0  0  0  0.0  0  13.0 
Dec 01  vs Park   *5  11  9  55  .036  0  0  2  2  11  0  2  0  2.0  0  12.0 
Totals 111  344  152  1012  .190  13  16  29  32  297  10  34  1  44.0  2  387.0 

Sets played: 111
Kills per set: 3.10
Assists per set: 0.12
Service aces per set: 0.14
Digs per set: 2.68
Blocks per set: 0.40
Points per set: 3.49