# 5 Carolyn Manley

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Doane   3  0  0  1  .000  1  1  0  5  11  0  0  0  0.0  0  1.0 
Aug 26  at Northwestern (Iowa)   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Aug 27  vs Dordt   4  0  0  0  .000  0  1  1  2  3  0  0  0  0.0  0  1.0 
Sep 02  vs Olivet Nazarene   4  0  0  0  .000  1  1  1  0  11  0  0  0  0.0  0  1.0 
Sep 02  at Columbia (Mo.)   3  0  0  0  .000  0  1  3  0  5  0  0  0  0.0  0  1.0 
Sep 03  vs Missouri Baptist   4  0  0  0  .000  1  1  2  0  7  0  0  0  0.0  0  1.0 
Sep 03  vs Park   4  0  0  0  .000  0  1  1  1  8  0  0  0  0.0  0  1.0 
Sep 07  SIENA HEIGHTS   3  0  0  0  .000  0  0  2  0  12  0  0  0  0.0  0  0.0 
Sep 09  AQUINAS   3  1  0  3  .333  1  0  1  0  4  0  0  0  0.0  0  1.0 
Sep 14  at Concordia (Mich.)   2  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 16  at Lawrence Tech   2  0  0  0  .000  1  0  0  1  3  0  0  0  0.0  0  0.0 
Sep 17  at Marygrove   3  1  0  1  1.000  0  0  0  0  3  0  0  0  0.0  0  1.0 
Sep 21  CORNERSTONE   3  0  0  0  .000  0  2  2  0  12  0  0  0  0.0  0  2.0 
Sep 28  at Aquinas   4  0  1  1  -1.000  0  2  2  0  4  0  0  0  0.0  0  2.0 
Sep 30  INDIANA TECH   3  0  0  0  .000  0  4  2  0  9  0  0  0  0.0  0  4.0 
Oct 01  BETHEL (IND.)   3  0  0  0  .000  1  1  2  0  6  0  0  0  0.0  0  1.0 
Oct 05  DAVENPORT   *3  0  0  0  .000  0  1  1  0  14  0  0  0  0.0  0  1.0 
Oct 07  at Northwestern Ohio   3  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Oct 12  at Siena Heights   3  0  0  0  .000  0  0  1  0  7  0  0  0  0.0  0  0.0 
Oct 19  CONCORDIA (MICH.)   3  0  0  0  .000  0  2  2  0  5  0  0  0  0.0  0  2.0 
Oct 21  MICHIGAN-DEARBORN   3  0  0  0  .000  1  5  1  0  1  0  0  0  0.0  0  5.0 
Oct 22  MADONNA   4  0  0  0  .000  0  2  3  0  6  0  0  0  0.0  0  2.0 
Oct 26  at Cornerstone   4  0  0  1  .000  2  3  3  0  16  0  0  0  0.0  0  3.0 
Oct 28  vs Columbia (Mo.)   *1  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Oct 28  vs Taylor   3  0  0  0  .000  0  0  0  1  4  0  0  0  0.0  0  0.0 
Oct 29  vs Campbellsville   4  0  0  0  .000  0  1  0  0  7  0  0  0  0.0  1  1.0 
Oct 29  at Georgetown (Ky.)   4  0  0  0  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
Nov 02  at Davenport   3  1  0  1  1.000  0  0  0  0  10  0  0  0  0.0  0  1.0 
Nov 11  DAVENPORT   3  0  0  0  .000  0  1  1  0  3  0  0  0  0.0  0  1.0 
Nov 12  CORNERSTONE   4  0  0  0  .000  1  0  0  0  7  0  0  0  0.0  0  0.0 
Nov 29  vs Corban   4  0  0  0  .000  0  1  3  0  6  0  0  0  0.0  0  1.0 
Nov 30  vs Morningside   5  0  0  0  .000  1  2  1  0  3  0  0  0  0.0  0  2.0 
Dec 01  vs Park   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 106  3  1  9  .222  11  33  37  10  204  0  0  0  0.0  1  36.0 

Sets played: 106
Kills per set: 0.03
Assists per set: 0.10
Service aces per set: 0.31
Digs per set: 1.92
Blocks per set: 0.00
Points per set: 0.34