| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Doane | *3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 26 | at Northwestern (Iowa) | *3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 27 | vs Dordt | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 27 | vs Briar Cliff | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | vs Olivet Nazarene | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | at Columbia (Mo.) | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Missouri Baptist | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Park | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 07 | SIENA HEIGHTS | *3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 09 | AQUINAS | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | at Concordia (Mich.) | *3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | at Lawrence Tech | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at Marygrove | *3 | 0 | 0 | 1 | .000 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | CORNERSTONE | *3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 28 | at Aquinas | *4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | INDIANA TECH | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | BETHEL (IND.) | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 05 | DAVENPORT | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 07 | at Northwestern Ohio | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at Siena Heights | *3 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 19 | CONCORDIA (MICH.) | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | MICHIGAN-DEARBORN | *3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | MADONNA | 4 | 0 | 0 | 0 | .000 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 26 | at Cornerstone | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | vs Columbia (Mo.) | 5 | 0 | 0 | 0 | .000 | 12 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | vs Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | vs Campbellsville | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at Georgetown (Ky.) | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 02 | at Davenport | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | DAVENPORT | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | CORNERSTONE | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 29 | vs Corban | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 30 | vs Morningside | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 01 | vs Park | 5 | 1 | 0 | 1 | 1.000 | 18 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 104 | 1 | 0 | 3 | .333 | 111 | 43 | 45 | 0 | 114 | 1 | 0 | 0 | 1.0 | 2 | 45.0 | |
|
Sets played: 104 Kills per set: 0.01 Assists per set: 1.07 Service aces per set: 0.41 Digs per set: 1.10 Blocks per set: 0.01 Points per set: 0.43 |