| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 09 | AQUINAS | 1 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 21 | MICHIGAN-DEARBORN | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 22 | MADONNA | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 26 | at Cornerstone | *2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 28 | vs Columbia (Mo.) | 4 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
| Oct 28 | vs Taylor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | vs Campbellsville | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 29 | at Georgetown (Ky.) | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | at Davenport | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | DAVENPORT | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | CORNERSTONE | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 29 | vs Corban | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 23 | 21 | 14 | 76 | .092 | 1 | 1 | 3 | 0 | 7 | 1 | 6 | 1 | 7.0 | 0 | 26.0 | |
|
Sets played: 23 Kills per set: 0.91 Assists per set: 0.04 Service aces per set: 0.04 Digs per set: 0.30 Blocks per set: 0.30 Points per set: 1.13 |