Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | Ryan Wassink | f | 5-7 | 0-2 | 0-0 | 2-7 | 9 | 2 | 10 | 0 | 2 | 0 | 0 | 18 |
42 | Gage Ott | f | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
00 | Clay Yeo | g | 7-10 | 3-6 | 1-3 | 0-3 | 3 | 3 | 18 | 1 | 1 | 0 | 1 | 21 |
15 | Jordyn Coon | g | 5-7 | 1-1 | 1-1 | 1-3 | 4 | 3 | 12 | 2 | 1 | 0 | 0 | 21 |
32 | Nick Kindig | g | 6-9 | 2-5 | 3-3 | 1-2 | 3 | 2 | 17 | 8 | 1 | 0 | 2 | 27 |
01 | Trey'von Covington | - | 3-6 | 1-4 | 2-3 | 1-1 | 2 | 2 | 9 | 6 | 1 | 0 | 0 | 23 |
03 | Chase Fierstos | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
05 | Brady Bechtel | - | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
21 | Grant Gayler | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 11 |
23 | Trey Burns | - | 2-7 | 0-3 | 0-1 | 4-1 | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 10 |
24 | Tanner Shepherd | - | 4-8 | 1-3 | 0-0 | 2-0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 11 |
31 | Luke Fisher | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
35 | Will Stueve | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
40 | Kyle Thompson | - | 1-3 | 0-0 | 1-3 | 2-1 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 11 |
43 | Paul Forman | - | 7-10 | 0-0 | 5-5 | 1-2 | 3 | 3 | 19 | 1 | 0 | 0 | 1 | 24 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 41-79 | 9-28 | 13-19 | 18-22 | 40 | 31 | 104 | 23 | 6 | 1 | 7 | 200 | |
51.9% | 32.1% | 68.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 22-35 | 4-11 | 6-7 | |||||||||||
62.9% | 36.4% | 85.7% | ||||||||||||
2nd Half: | 19-44 | 5-17 | 7-12 | |||||||||||
43.2% | 29.4% | 58.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Levert Bristol | f | 8-11 | 0-1 | 3-3 | 3-5 | 8 | 3 | 19 | 1 | 3 | 0 | 0 | 25 |
23 | Malik Thurman | f | 4-9 | 1-2 | 9-12 | 1-2 | 3 | 5 | 18 | 1 | 2 | 2 | 0 | 29 |
02 | Desmond Frazier | g | 1-7 | 1-5 | 0-0 | 1-2 | 3 | 4 | 3 | 4 | 4 | 0 | 0 | 24 |
12 | Najeeb Johnson | g | 0-4 | 0-4 | 2-2 | 0-1 | 1 | 4 | 2 | 2 | 3 | 0 | 1 | 21 |
24 | Kris Little | g | 2-9 | 1-4 | 3-3 | 1-3 | 4 | 1 | 8 | 1 | 2 | 0 | 0 | 31 |
01 | Trent Bond | - | 1-2 | 0-0 | 6-11 | 1-2 | 3 | 2 | 8 | 2 | 1 | 1 | 0 | 27 |
13 | Evan Vasquez | - | 3-3 | 2-2 | 5-9 | 2-2 | 4 | 3 | 13 | 0 | 2 | 0 | 0 | 27 |
14 | Darriontae Stewart | - | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 20-48 | 5-19 | 28-40 | 10-21 | 31 | 24 | 73 | 12 | 20 | 3 | 1 | 200 | |
41.7% | 26.3% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-23 | 0-5 | 11-16 | |||||||||||
34.8% | 0.0% | 68.8% | ||||||||||||
2nd Half: | 12-25 | 5-14 | 17-24 | |||||||||||
48.0% | 35.7% | 70.8% |
Score by Periods | 1st | 2nd | Total | |
#16 Bethel (Ind.) | 54 | 50 | 104 | Record: (3-0) |
Lourdes | 27 | 46 | 73 | Record: (1-2) |
Officials:
Technical fouls: #16 Bethel (Ind.)-None. Lourdes-None. Attendance: 75 Best Western Hoopfest |