#01 Trent Bond

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AKRON WAYNE  10/29/16    25  0-2  .000  0-0  .000  0-0  .000  1  2  3  3.0  3  0  3  0  2  1  0  0.0 
at Goshen  11/04/16    15  0-1  .000  0-0  .000  1-2  .500  1  2  3  3.0  3  0  2  2  0  0  1  0.5 
vs #16 Bethel (Ind.)  11/05/16    27  1-2  .500  0-0  .000  6-11  .545  1  2  3  3.0  2  0  2  1  1  0  8  3.0 
at #1 St. Francis (Ind.)  11/08/16    17  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.5  0  0  1  1  0  1  0  2.3 
at Mount Vernon Nazarene  11/11/16    14  2-3  .667  0-0  .000  2-4  .500  1  0  1  2.2  2  0  0  1  0  0  6  3.0 
vs Shawnee State  11/12/16    12  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  0  2  0  1  2  2.8 
at Aquinas  11/16/16    10  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.9  2  0  0  0  0  0  0  2.4 
MICHIGAN-DEARBORN  11/19/16    17  0-1  .000  0-0  .000  0-1  .000  1  1  2  1.9  2  0  3  0  0  0  0  2.1 
at Concordia (Mich.)  11/22/16    18  0-3  .000  0-0  .000  1-2  .500  2  0  2  1.9  1  0  0  1  0  0  1  2.0 
MADONNA  11/30/16    13  0-3  .000  0-0  .000  0-0  .000  0  0  0  1.7  2  0  1  0  0  1  0  1.8 
at Marygrove  12/03/16    17  3-3  1.000  0-0  .000  0-0  .000  1  2  3  1.8  1  0  1  0  0  0  6  2.2 
#2 CORNERSTONE  12/07/16    22  1-2  .500  0-0  .000  1-2  .500  0  2  2  1.8  1  0  2  1  0  0  3  2.3 
INDIANA TECH  12/10/16    17  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.0  3  0  2  2  1  0  0  2.1 
#11 DAVENPORT  12/17/16    20  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.9  2  0  1  4  0  0  2  2.1 
at #9 Rochester (Mich.)  12/20/16    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  1  0  0  0  1.9 
at #25 NorthwesternOhio  01/04/17    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  0  0  1.8 
at Lawrence Tech  01/07/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SIENA HEIGHTS  01/11/17    19  1-3  .333  0-0  .000  3-4  .750  1  2  3  1.8  4  0  2  0  0  1  5  2.0 
at Michigan-Dearborn  01/14/17    14  0-1  .000  0-0  .000  0-1  .000  1  1  2  1.8  0  0  2  0  0  0  0  1.9 
AQUINAS  01/18/17    18  1-2  .500  0-0  .000  1-2  .500  0  0  0  1.7  0  0  0  2  0  0  3  1.9 
MARYGROVE  01/21/17    20  1-2  .500  0-0  .000  0-4  .000  0  2  2  1.7  2  0  3  3  0  0  2  2.0 
CONCORDIA (MICH.)  01/25/17    11  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.7  1  0  0  1  0  0  2  2.0 
at #18 Indiana Tech  01/28/17    12  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  2  0  0  0  0  1.9 
at #1 Cornerstone  02/01/17    10  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.7  1  0  1  0  0  0  0  1.8 
NORTHWESTERN OHIO  02/08/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LAWRENCE TECH  02/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Madonna  02/15/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Siena Heights  02/18/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  365  13-37  .351  0-0  .000  15-33  .455  14  24  38  1.7  36  0  28  23  4  5  41  1.8 
 
Games played: 23      Rebounds/game: 1.7 
Points/game: 1.8      Assists/game: 1.2 
FG Pct: 35.1      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 45.5      Steals/game: 0.2 
       Blocks/game: 0.2