Lourdes vs Georgetown (Ky.) (11/05/16 at Georgetown, Ky. - Davis-Reid Alumni Gym)



Box Score


 

Box Score

 

Lourdes vs Georgetown (Ky.)
11/05/16 4:00 p.m. at Georgetown, Ky. - Davis-Reid Alumni Gym

Lourdes 52

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Jesse Fidler  f  2-6  0-0  1-2  1-1  2  1  5  0  4  0  1  34 
35  Daja Whiteside  f  5-12  0-0  3-4  9-2  11  2  13  0  1  0  0  34 
14  Samantha Enck  g  3-5  0-0  2-2  2-3  5  2  8  3  1  0  0  23 
20  Kalena Harris  g  2-8  0-1  3-6  0-0  0  4  7  1  2  0  2  20 
32  Molea Thompson  g  1-11  0-3  0-0  1-1  2  4  2  2  5  0  1  26 
02  Elayna Ackerman  -  5-15  2-6  4-6  1-5  6  5  16  1  1  1  4  32 
05  Rachel Losey  -  0-2  0-2  0-0  0-0  0  1  0  0  0  0  0  10 
33  Taylor Geib  -  0-5  0-0  1-2  2-5  7  4  1  0  2  0  1  21 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  1  -  -  - 
  Totals..............  -  18-64  2-12  14-22  16-17  33  23  52  7  17  1  9  200 
28.1%  16.7%  63.6% 
      1st  3-10  1-4  2-2 
         30.0%  25.0%  100 % 
      2nd  5-18  1-4  3-4 
         27.8%  25.0%  75.0% 
      3rd  2-16  0-2  7-12 
         12.5%  0.0%  58.3% 
      4th  8-20  0-2  2-4 
         40.0%  0.0%  50.0% 

Georgetown (Ky.) 87

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Emilie Ziese  f  1-3  0-0  0-0  1-3  4  0  2  0  0  0  2  9 
34  Shakela Smith  f  4-5  0-0  1-2  1-1  2  4  9  1  2  0  1  18 
03  Kennedy Flynn  g  3-6  0-2  0-0  0-2  2  1  6  1  1  0  0  19 
20  Lydia Graves  g  4-4  1-1  3-4  1-3  4  2  12  4  2  0  2  24 
25  Shelby Beam  g  5-8  2-3  3-4  1-3  4  0  15  2  3  0  0  27 
00  Abbey Van Zant  -  1-5  0-0  3-4  1-2  3  2  5  2  2  0  0  14 
10  Anna Arrastia  -  3-5  0-2  0-0  0-3  3  2  6  1  0  0  0  13 
13  Justus Martin  -  3-5  0-0  3-5  1-5  6  2  9  0  0  1  1  17 
14  Leslie Fries  -  3-4  2-2  0-2  2-7  9  4  8  0  1  1  0  16 
23  Dasia Kilbourne  -  2-6  0-0  2-2  1-1  2  1  6  2  1  0  0  15 
42  Martina Lytle  -  2-3  0-0  5-5  2-2  4  0  9  0  0  0  0  14 
45  Kaci Currens  -  0-4  0-2  0-0  0-1  1  0  0  1  1  0  2  14 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  1  -  -  - 
  Totals..............  -  31-58  5-12  20-28  11-33  44  18  87  14  14  2  8  200 
53.4%  41.7%  71.4% 
      1st  6-15  1-2  5-6 
         40.0%  50.0%  83.3% 
      2nd  6-12  2-3  6-8 
         50.0%  66.7%  75.0% 
      3rd  10-14  1-3  3-7 
         71.4%  33.3%  42.9% 
      4th  9-17  1-4  6-7 
         52.9%  25.0%  85.7% 

Score by Periods  1st   2nd   3rd   4th   Total   
Lourdes   9  14  11  18  52  Record: (0-3) 
Georgetown (Ky.)   18  20  24  25  87  Record: (1-1) 

Officials:
Technical fouls: Lourdes-None. Georgetown (Ky.)-None.
Attendance: 175
Habitat for Humanity Classic