#10 Zach Brown - 32 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Sep 25, 2016  at  Davenport-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Oct 01, 2016    INDIANA TECH   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .000 
   Oct 02, 2016    INDIANA TECH-2     1  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Oct 08, 2016  at  Marygrove-2   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  0  .182 
   Oct 09, 2016  at  Marygrove   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Mar 06, 2017  vs  Indiana Wesleyan-1   *  3  0  2  1  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .278 
   Mar 08, 2017  vs  Indiana Wesleyan   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227 
   Mar 16, 2017  at  Taylor   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .227 
   Mar 18, 2017    LAWRENCE TECH     1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .261 
   Mar 19, 2017    LAWRENCE TECH-1   *  6  1  3  1  0  0  0  0  0  0  0  0  0  0  0  3  1  3  0  .310 
   Mar 19, 2017    LAWRENCE TECH-2   *  4  0  2  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .333 
   Mar 24, 2017    MADONNA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  5  1  .306 
   Apr 1, 2017   at  Northwestern Ohio-1     3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .308 
   Apr 1, 2017   at  Northwestern Ohio-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .325 
   Apr 02, 2017  at  Northwestern Ohio   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .302 
   Apr 05, 2017    CLEARY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .283 
   Apr 05, 2017    CLEARY-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .283 
   Apr 08, 2017    SIENA HEIGHTS-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .298 
   Apr 08, 2017    SIENA HEIGHTS-2     3  1  2  3  1  0  0  0  0  0  0  0  0  1  0  0  0  1  1  .320 
   Apr 09, 2017    SIENA HEIGHTS   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  2  5  0  .308 
   Apr 13, 2017    CONCORDIA (MICH.)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .309 
   Apr 15, 2017    CONCORDIA (MICH.)-1   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .288 
   Apr 17, 2017  at  Goshen-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .290 
   Apr 22, 2017  at  Aquinas-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .277 
   Apr 22, 2017  at  Aquinas-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .277 
   Apr 23, 2017  at  Aquinas   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .265 
   Apr 26, 2017    TAYLOR-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .265 
   Apr 26, 2017    TAYLOR-2   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   Apr 29, 2017  at  Rochester (Mich.)-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .278 
   Apr 29, 2017  at  Rochester (Mich.)-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .263 
   May 03, 2017  at  Cornerstone-1   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .266 
   May 03, 2017  at  Cornerstone-2   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .265 
   Totals      24  83  6  22  9  3  1  0  5  0  2  1  1  2  1  0  23  12  20  2  .265 

#10 Zach Brown - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 07, 2017  vs  Indiana Wesleyan   *  5.0  6  4  4  4  4  1  0  0  2  0  1  0  5-4  0-0  0  7.20  - 
   Mar 16, 2017  at  Taylor   *  4.0  5  5  5  5  3  0  0  1  2  0  0  0  1-5  0-1  0  9.00  - 
   Apr 17, 2017  at  Goshen-2   *  3.2  4  2  2  4  3  3  0  0  2  0  0  1  6-4  0-1  0  7.82  - 
   Apr 22, 2017  at  Aquinas-2   *  6.0  2  1  1  2  5  0  0  0  0  0  0  0  0-3  0-2  0  5.79  88 
   Apr 26, 2017    TAYLOR-1     1.0  4  3  3  0  1  2  0  1  1  0  0  0  8-10  0-3  0  6.86  22 
   Apr 29, 2017  at  Rochester (Mich.)-1   *  7.0  3  1  1  7  4  1  0  0  2  0  0  0  11-1  1-3  0  5.40  108 
   Totals      5  26.2  24  16  16  22  20  7  0  2  9  0  1  1  31-27  1-3  0  5.40  -