Lacrosse Box Score |
Summary |
Lourdes (1-0) vs. Cleary (0-2) Date: Mar 01, 2017 Attendance: 40 Weather: Indoors |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lourdes | 7 | 6 | 6 | 2 | 21 |
Cleary | 0 | 1 | 1 | 1 | 3 |
Lourdes SCORING: GOALS: Dalton Vowles 6; Jared Yoshino 4; Tanner Jaramillo 3;
D.J. Harris 2; Collin Miller 2; Drew Gilhooly 1; Austin Creske 1; Brent
Wethington 1; Cory Campbell 1.
ASSISTS: Jared Yoshino 6; D.J. Harris 2; Dalton Vowles 2; Drew Gilhooly 1; Casey
Hilfinger 1; Mark OBryant 1.
Cleary SCORING: GOALS: Peter Nichols 2; Caleb McCurtis 1. ASSISTS: None. Penalties - Lourdes 0/0:00; Cleary 4/3:00. 30-second Goals/Warnings (Violations) - Lourdes 0/0 (0); Cleary 0/0 (0). Officials:. |
Cleary |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 4 | Caleb McCurtis | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-1:30 |
A | 23 | Michael Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 18 | Brian Osinde | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
MF | 21 | Peter Nichols | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
MF | 11 | Tyler Valentine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
MF | 37 | Matt Bandy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 88 | Dominik Treadway | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 17 | Juan Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 12 | Danilo Milacic | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
GK | 8 | Ryan Neceski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
7 | Lundin Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Zaid Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Isaiah Rowley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
Totals......... | 3 | 0 | 3 | 0 | 0 | 0 | 0-0 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
8 | Ryan Neceski | 60:00 | 21 | L | 8 |
Lourdes |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 4 | Dalton Vowles | 6 | 2 | 8 | 3 | 0 | 0 | 0-0 | - |
A | 6 | Mark OBryant | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 | - |
A | 3 | Jared Yoshino | 4 | 6 | 5 | 2 | 0 | 0 | 0-0 | - |
MF | 5 | Casey Hilfinger | 0 | 1 | 2 | 5 | 0 | 0 | 0-0 | - |
MF | 23 | Nic Mueller | 0 | 0 | 2 | 4 | 0 | 0 | 10-12 | - |
MF | 21 | Clay Hall | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 18 | Ben LaPointe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 15 | Andrew Lauro | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
D | 11 | Jaafar Ismail | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
GK | 34 | Conner Mishler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
1 | Devin Larabel | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
7 | Jared Huiskens | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Tyler Queen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | John McInturf | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
10 | Tanner Jaramillo | 3 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
13 | Nathanael Brown | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
14 | Brent Wethington | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
19 | Austin Burger | 0 | 0 | 1 | 5 | 0 | 0 | 8-8 | - | |
20 | Nicolo Quello | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
22 | Drew Gilhooly | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
25 | Cory Campbell | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
26 | Collin Miller | 2 | 0 | 3 | 4 | 0 | 0 | 4-5 | - | |
27 | D.J. Harris | 2 | 2 | 6 | 1 | 0 | 0 | 0-0 | - | |
28 | Ian Paige | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
32 | Austin Creske | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
43 | Collin OLoughlin | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
55 | Sam Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 21 | 13 | 43 | 51 | 0 | 0 | 22-25 | - |
## | Goalie | Minutes | GA | Dec | Saves |
34 | Conner Mishler | 15:00 | 0 | W | 3 |
7 | Jared Huiskens | 15:00 | 1 | 0 | |
8 | Tyler Queen | 15:00 | 1 | 0 | |
55 | Sam Cleveland | 15:00 | 1 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lourdes | 13 | 14 | 8 | 8 | 43 |
Cleary | 0 | 1 | 1 | 1 | 3 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lourdes | 3 | 0 | 1 | 0 | 4 |
Cleary | 1 | 1 | 4 | 2 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Lourdes | 13 | 13 | 13 | 13 | 52 |
Cleary | 0 | 0 | 0 | 0 | 0 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Lourdes | 0 | 0 | 0 | 0 | 0 |
Cleary | 0 | 0 | 0 | 0 | 0 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Lourdes | 0 | 0 | 0 | 0 | 0 |
Cleary | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Lourdes | 6-8 | 5-6 | 5-5 | 4-4 | 20-23 |
Cleary | 2-8 | 1-6 | 0-5 | 0-4 | 3-23 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lourdes | 4-4 | 4-4 | 3-4 | 3-3 | 14-15 |
Cleary | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Lourdes | 0-1 | 1-2 | 0-0 | 1-1 | 2-4 |
Cleary | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 0:00 | LOURDES | EVEN | Jared Yoshino (1) | Dalton Vowles | 0-1 |
2. | 0:00 | LOURDES | EVEN | Collin Miller (1) | Unassisted | 0-2 | |
3. | 0:00 | LOURDES | EVEN | Dalton Vowles (1) | Jared Yoshino | 0-3 | |
4. | 0:00 | LOURDES | EVEN | Dalton Vowles (2) | Jared Yoshino | 0-4 | |
5. | 0:00 | LOURDES | EVEN | Dalton Vowles (3) | Jared Yoshino | 0-5 | |
6. | 0:00 | LOURDES | EVEN | Jared Yoshino (2) | Unassisted | 0-6 | |
7. | 0:00 | LOURDES | EVEN | Tanner Jaramillo (1) | Jared Yoshino | 0-7 | |
8. | 2nd | 0:00 | LOURDES | EVEN | Tanner Jaramillo (2) | Unassisted | 0-8 |
9. | 0:00 | LOURDES | EVEN | Cory Campbell (1) | Jared Yoshino | 0-9 | |
10. | 0:00 | LOURDES | EVEN | Dalton Vowles (4) | Jared Yoshino | 0-10 | |
11. | 0:00 | LOURDES | UP | D.J. Harris (1) | Casey Hilfinger | 0-11 | |
12. | 0:00 | LOURDES | EVEN | Dalton Vowles (5) | Unassisted | 0-12 | |
13. | 0:00 | LOURDES | EVEN | Dalton Vowles (6) | D.J. Harris | 0-13 | |
14. | 0:00 | CLEARY | EVEN | Caleb McCurtis (1) | Unassisted | 1-13 | |
15. | 3rd | 0:00 | LOURDES | EVEN | Austin Creske (1) | Unassisted | 1-14 |
16. | 0:00 | LOURDES | EVEN | Tanner Jaramillo (3) | D.J. Harris | 1-15 | |
17. | 0:00 | LOURDES | EVEN | Jared Yoshino (3) | Drew Gilhooly | 1-16 | |
18. | 0:00 | LOURDES | EVEN | Collin Miller (2) | Unassisted | 1-17 | |
19. | 0:00 | LOURDES | EVEN | Jared Yoshino (4) | Unassisted | 1-18 | |
20. | 0:00 | LOURDES | EVEN | Brent Wethington (1) | Unassisted | 1-19 | |
21. | 0:00 | CLEARY | EVEN | Peter Nichols (1) | Unassisted | 2-19 | |
22. | 4th | 0:00 | LOURDES | EVEN | Drew Gilhooly (1) | Mark OBryant | 2-20 |
23. | 0:00 | LOURDES | UP | D.J. Harris (2) | Dalton Vowles | 2-21 | |
24. | 0:00 | CLEARY | EVEN | Peter Nichols (2) | Unassisted | 3-21 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 00:00 | CLEARY | 4 | Caleb McCurtis | 0:30 | X | OFFSIDE |
2nd | 00:00 | CLEARY | 24 | Isaiah Rowley | 0:30 | X | ILLEGAL EQUIPMENT |
00:00 | CLEARY | 12 | Danilo Milacic | 1:00 | X | SLASHING | |
4th | 00:00 | CLEARY | 4 | Caleb McCurtis | 1:00 | X | SLASHING |