Lacrosse Box Score |
| Summary |
|
Lourdes (6-1, 2-1 WHAC) vs. Indiana Tech (8-2, 4-0 WHAC) Date: Mar 29, 2017 Attendance: 74 Weather: 52, mostly cloudy, wind ENE18 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 3 | 2 | 1 | 1 | 7 |
| Indiana Tech | 6 | 3 | 2 | 3 | 14 |
|
Lourdes SCORING: GOALS: Dalton Vowles 3; Casey Hilfinger 2; Jared Yoshino 1; Nic
Mueller 1.
ASSISTS: Casey Hilfinger 1; Tanner Jaramillo 1; Dalton Vowles 1; Jared Yoshino
1.
Indiana Tech SCORING: GOALS: Will McKinney 8; Chandler Peterson 4; Jace Childs 1; Jake Mayhew 1. ASSISTS: Noah Puckett 2; Jace Childs 1; Brandon Gates 1; Will McKinney 1. Penalties - Lourdes 6/6:30; Indiana Tech 8/6:00. 30-second Goals/Warnings (Violations) - Lourdes 0/0 (0); Indiana Tech 0/0 (0). Officials: John McGrath; William Crumbo; Steve Hood. Scorer: Tyler Stevenson. |
| Indiana Tech |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Will McKinney | 8 | 1 | 19 | 2 | 3 | 0 | 0-0 | 3-2:30 |
| M | 2 | Noah Puckett | 0 | 2 | 3 | 3 | 1 | 1 | 0-0 | - |
| D | 4 | Joey Provost | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| A | 7 | Jace Childs | 1 | 1 | 6 | 3 | 1 | 2 | 0-0 | - |
| D | 10 | Taylor Marchan | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| G | 12 | Joe Dosen | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| FOS | 20 | Lee Raymond | 0 | 0 | 0 | 1 | 0 | 0 | 11-24 | - |
| LSM | 21 | Aidan Cahill | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1:30 |
| M | 23 | Jordan Reyes | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | - |
| M | 33 | Chandler Peterson | 4 | 0 | 14 | 3 | 0 | 0 | 0-1 | 1-0:30 |
| 3 | Conner Vachon | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 9 | Jake Mayhew | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 27 | Brandon Gates | 0 | 1 | 3 | 2 | 0 | 1 | 0-0 | - | |
| 44 | Ryan Nutter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 14 | 5 | 50 | 25 | 11 | 8 | 11-25 | 8-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Joe Dosen | 60:00 | 7 | W | 5 |
| Lourdes |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Devin Larabel | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| A | 3 | Jared Yoshino | 1 | 1 | 4 | 4 | 2 | 0 | 0-0 | 2-1:30 |
| A | 4 | Dalton Vowles | 3 | 1 | 7 | 1 | 5 | 0 | 0-0 | 1-2:00 |
| M | 5 | Casey Hilfinger | 2 | 1 | 7 | 2 | 0 | 1 | 0-0 | - |
| D | 15 | Andrew Lauro | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 18 | Ben LaPointe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 22 | Drew Gilhooly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 23 | Nic Mueller | 1 | 0 | 1 | 0 | 4 | 0 | 13-22 | 1-1:00 |
| G | 34 | Conner Mishler | 0 | 0 | 0 | 4 | 5 | 0 | 0-0 | - |
| D | 43 | Collin OLoughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 9 | John McInturf | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Tanner Jaramillo | 0 | 1 | 2 | 4 | 1 | 0 | 0-0 | - | |
| 11 | Jaafar Ismail | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 13 | Nathanael Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Austin Burger | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | - | |
| 21 | Clay Hall | 0 | 0 | 1 | 3 | 3 | 2 | 0-0 | 2-2:00 | |
| 25 | Cory Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Collin Miller | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
| 27 | D.J. Harris | 0 | 0 | 5 | 2 | 3 | 0 | 0-0 | - | |
| 33 | Reuben Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 27 | 26 | 25 | 5 | 14-25 | 6-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | Conner Mishler | 60:00 | 14 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 11 | 7 | 6 | 3 | 27 |
| Indiana Tech | 15 | 15 | 8 | 12 | 50 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 1 | 6 | 2 | 3 | 12 |
| Indiana Tech | 1 | 1 | 2 | 1 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 9 | 5 | 6 | 6 | 26 |
| Indiana Tech | 5 | 3 | 6 | 11 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 6 | 5 | 5 | 9 | 25 |
| Indiana Tech | 3 | 3 | 2 | 3 | 11 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 3 | 1 | 0 | 0 | 4 |
| Indiana Tech | 0 | 0 | 2 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 4-10 | 2-6 | 4-4 | 4-5 | 14-25 |
| Indiana Tech | 6-10 | 4-6 | 0-4 | 1-5 | 11-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 7-9 | 4-7 | 5-6 | 3-9 | 19-31 |
| Indiana Tech | 9-10 | 8-9 | 5-6 | 6-8 | 28-33 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lourdes | 1-2 | 1-3 | 0-2 | 0-1 | 2-8 |
| Indiana Tech | 1-1 | 0-0 | 0-2 | 0-3 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:24 | INTECH | EVEN | Chandler Peterson (29) | Unassisted | 1-0 |
| 2. | 14:05 | INTECH | EVEN | Will McKinney (34) | Jace Childs (14) | 2-0 | |
| 3. | 12:40 | LOURDES | UP | Casey Hilfinger | Dalton Vowles | 2-1 | |
| 4. | 12:31 | INTECH | EVEN | Will McKinney (35) | Unassisted | 3-1 | |
| 5. | 10:56 | LOURDES | EVEN | Jared Yoshino | Unassisted | 3-2 | |
| 6. | 4:56 | INTECH | EVEN | Chandler Peterson (30) | Noah Puckett (21) | 4-2 | |
| 7. | 3:54 | LOURDES | EVEN | Dalton Vowles | Tanner Jaramillo | 4-3 | |
| 8. | 3:37 | INTECH | UP | Will McKinney (36) | Noah Puckett (22) | 5-3 | |
| 9. | 0:18 | INTECH | EVEN | Jace Childs (36) | Will McKinney (20) | 6-3 | |
| 10. | 2nd | 10:36 | INTECH | EVEN | Will McKinney (37) | Unassisted | 7-3 |
| 11. | 8:39 | LOURDES | EVEN | Casey Hilfinger | Unassisted | 7-4 | |
| 12. | 7:00 | INTECH | EVEN | Will McKinney (38) | Unassisted | 8-4 | |
| 13. | 6:04 | INTECH | EVEN | Will McKinney (39) | Unassisted | 9-4 | |
| 14. | 3:06 | LOURDES | UP | Dalton Vowles | Unassisted | 9-5 | |
| 15. | 3rd | 14:45 | LOURDES | EVEN | Nic Mueller | Casey Hilfinger | 9-6 |
| 16. | 7:43 | INTECH | EVEN | Jake Mayhew (8) | Unassisted | 10-6 | |
| 17. | 4:57 | INTECH | EVEN | Chandler Peterson (31) | Unassisted | 11-6 | |
| 18. | 4th | 9:00 | INTECH | EVEN | Will McKinney (40) | Unassisted | 12-6 |
| 19. | 3:16 | INTECH | EVEN | Chandler Peterson (32) | Unassisted | 13-6 | |
| 20. | 3:04 | LOURDES | EVEN | Dalton Vowles | Jared Yoshino | 13-7 | |
| 21. | 1:05 | INTECH | EVEN | Will McKinney (41) | Brandon Gates (12) | 14-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:24 | INTECH | 1 | Will McKinney | 1:00 | X | UNNECESSARY ROUGHNESS |
| 08:19 | INTECH | 21 | Aidan Cahill | 1:00 | X | SLASHING | |
| 03:47 | LOURDES | 23 | Nic Mueller | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 08:39 | INTECH | 9 | Jake Mayhew | 1:00 | X | SLASHING |
| 03:21 | INTECH | 21 | Aidan Cahill | 0:30 | X | PUSHING | |
| 02:00 | INTECH | 33 | Chandler Peterson | 0:30 | X | INTERFERENCE | |
| 3rd | 13:31 | INTECH | 1 | Will McKinney | 1:00 | X | UNNECESSARY ROUGHNESS |
| 12:15 | LOURDES | 4 | Dalton Vowles | 2:00 | X | UNNECESSARY ROUGHNESS | |
| 06:25 | LOURDES | 21 | Clay Hall | 1:00 | X | SLASHING | |
| 01:48 | INTECH | 1 | Will McKinney | 0:30 | X | PUSHING | |
| 4th | 13:08 | INTECH | 44 | Ryan Nutter | 0:30 | X | PUSHING |
| 06:20 | LOURDES | 21 | Clay Hall | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 02:51 | LOURDES | 3 | Jared Yoshino | 1:00 | X | SLASHING | |
| 02:51 | LOURDES | 3 | Jared Yoshino | 0:30 | X | OFFSIDE |