Volleyball Box Score |
Robert Morris (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
8 | Erin Lee | 3 | 4 | 3 | 17 | .059 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
10 | Paris McFall | 3 | 11 | 4 | 23 | .304 | 0 | 2 | 3 | 0 | 5 | 1 | 2 | 1 | 0 | 15.0 |
11 | Bobby Ying | 3 | 5 | 0 | 8 | .625 | 27 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
13 | Nick Spallina | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
22 | Keahn Dunn | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
34 | Cameron Nolan | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
5 | Dalton Tucker | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
12 | Timothy Carey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
20 | Jimmy Dwyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 34 | 14 | 87 | .230 | 29 | 6 | 13 | 6 | 26 | 1 | 7 | 1 | 1 | 44.5 | |
TOTAL TEAM BLOCKS: 4.5 |
|
|
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Ryan Maune | 3 | 8 | 0 | 13 | .615 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
8 | Zachary Hawkins | 3 | 10 | 5 | 25 | .200 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 12.5 |
14 | Ryan Ferkel | 3 | 1 | 0 | 1 | 1.000 | 37 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
18 | Brendan Brown | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
19 | Evan Gebert | 3 | 7 | 3 | 18 | .222 | 0 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 8.5 |
24 | Colby Magorien | 3 | 9 | 3 | 17 | .353 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 10.5 |
4 | CJ Rilveria | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 40 | 13 | 84 | .321 | 39 | 6 | 7 | 6 | 33 | 0 | 6 | 0 | 0 | 49.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Sylvania, Ohio (Ebeid Re Center)
Date: Feb 18, 2017 Attend: 107 Time: 1:03 Referees: Tom Joseph, Tony Slone Lourdes Invitational |
|||||||||||||||||||||||||||||||||||||||||||
|