Volleyball Box Score |
Siena Heights | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Julian Ayar | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 7.5 |
3 | Keegan Crawford | 4 | 2 | 0 | 9 | .222 | 31 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 2 | 3.5 |
5 | Tyler Hubbard-Neil | 4 | 11 | 8 | 37 | .081 | 0 | 3 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 14.5 |
8 | Matthew Dugan | 4 | 14 | 5 | 45 | .200 | 0 | 0 | 2 | 0 | 13 | 1 | 4 | 1 | 0 | 17.0 |
18 | Chris Horner | 4 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1.5 |
20 | John Kalugar | 4 | 6 | 2 | 24 | .167 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 7.0 |
4 | Emilier DeJesus | 4 | 0 | 0 | 3 | .000 | 5 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
9 | Cory Grumbach | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Ryan Hafner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Brody Davidson | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
17 | Parker Saenz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 39 | 23 | 147 | .109 | 38 | 4 | 8 | 4 | 54 | 1 | 20 | 3 | 2 | 54.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Matt Mittry | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
5 | Ryan Maune | 4 | 15 | 1 | 26 | .538 | 0 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 0 | 20.5 |
7 | Ian Fields | 4 | 1 | 0 | 1 | 1.000 | 52 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
8 | Zachary Hawkins | 4 | 13 | 6 | 42 | .167 | 0 | 0 | 3 | 1 | 12 | 0 | 5 | 1 | 0 | 15.5 |
19 | Evan Gebert | 4 | 11 | 7 | 28 | .143 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 12.0 |
24 | Colby Magorien | 4 | 13 | 13 | 40 | .000 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 1 | 13.0 |
2 | Grady O'Neil | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
4 | CJ Rilveria | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
17 | Eric Ubior | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 59 | 30 | 153 | .190 | 56 | 4 | 9 | 4 | 76 | 3 | 16 | 2 | 2 | 74.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Sylvania, Ohio (Ebeid Rec Center)
Date: Feb 01, 2017 Attend: 314 Time: 1:37 Referees: Brian Hemelgarn, Tom Joseph |
||||||||||||||||||||||||||||||||||||||||||||||||||
|