Volleyball Box Score |
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Ryan Maune | 4 | 10 | 5 | 22 | .227 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
7 | Ian Fields | 4 | 0 | 0 | 0 | .000 | 27 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
17 | Eric Ubior | 4 | 7 | 2 | 20 | .250 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
18 | Brendan Brown | 4 | 14 | 3 | 18 | .611 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
19 | Evan Gebert | 4 | 10 | 7 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 |
24 | Colby Magorien | 4 | 14 | 5 | 24 | .375 | 1 | 2 | 2 | 1 | 9 | 0 | 3 | 0 | 0 | 17.5 |
2 | Grady O'Neil | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | CJ Rilveria | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
8 | Zachary Hawkins | 4 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
14 | Ryan Ferkel | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 4 | 61 | 27 | 121 | .281 | 58 | 5 | 6 | 4 | 39 | 0 | 12 | 1 | 1 | 72.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Culver-Stockton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Ammuniki Wood | 4 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15.0 |
5 | James Heisse | 4 | 2 | 0 | 2 | 1.000 | 21 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
10 | Evan Winter | 4 | 10 | 4 | 39 | .154 | 3 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 11.5 |
15 | John Echel | 4 | 12 | 3 | 21 | .429 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 15.5 |
24 | Jake Farley | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
25 | Jordan Stellflue | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Zach Blasgen | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 1.0 |
8 | Dylan Berry | 4 | 0 | 1 | 2 | -.500 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Jose Soto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Shaquille Barker | 4 | 3 | 4 | 10 | -.100 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
14 | Jayden Happel | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Grant Thompson | 4 | 4 | 5 | 15 | -.067 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
Totals | 4 | 44 | 21 | 123 | .187 | 42 | 4 | 8 | 5 | 25 | 5 | 14 | 0 | 1 | 60.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Des Moines, Iowa (Johnson Wellness Ctr)
Date: Feb 04, 2017 Attend: 50 Time: 1:40 Referees: Grand View Moulten Invitational |
||||||||||||||||||||||||||||||||||||||||||||||||||