Volleyball Box Score |
Robert Morris (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Scott Poppen | 2 | 3 | 3 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
8 | Erin Lee | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Edward Keesecker | 3 | 3 | 6 | 15 | -.200 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
10 | Paris McFall | 3 | 10 | 7 | 21 | .143 | 1 | 3 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 13.5 |
11 | Bobby Ying | 3 | 2 | 0 | 2 | 1.000 | 18 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 3.0 |
22 | Keahn Dunn | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
5 | Dalton Tucker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
12 | Timothy Carey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
13 | Nick Spallina | 1 | 3 | 1 | 6 | .333 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
20 | Jimmy Dwyer | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
34 | Cameron Nolan | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
Totals | 3 | 26 | 19 | 72 | .097 | 25 | 5 | 9 | 9 | 15 | 0 | 8 | 1 | 3 | 35.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Warner | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Martin Krueger | 3 | 2 | 1 | 4 | .250 | 30 | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
9 | Henrik Falck Lauten | 3 | 10 | 2 | 19 | .421 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 12.0 |
11 | Gonzalo Fernandez | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
12 | Gillan Octave | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 1 | 0 | 7.5 |
14 | Jahn Lozada | 3 | 12 | 2 | 19 | .526 | 0 | 3 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 18.0 |
18 | Alexander Gonzalez | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5.5 |
4 | John MontalvoCamacho | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Hui Ding | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 34 | 10 | 63 | .381 | 32 | 9 | 11 | 5 | 22 | 1 | 19 | 1 | 0 | 53.5 | |
TOTAL TEAM BLOCKS: 10.5 |
|
Site: Sylvania, Ohio (Ebeid Rec Center)
Date: Feb 17, 2017 Attend: 37 Time: 1:08 Referees: David Saenz, Tom Joseph Lourdes Invitational |
|||||||||||||||||||||||||||||||||||||||||||
|