|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Xavier Crofford | * | 5-12 | 0-1 | 3-5 | 2-5 | 7 | 1 | 13 | 0 | 0 | 0 | 2 | 37 |
| 04 | Mafiaion Joyner | * | 2-9 | 1-5 | 5-8 | 1-6 | 7 | 4 | 10 | 1 | 0 | 0 | 2 | 29 |
| 11 | Cody Kegley | * | 2-7 | 0-2 | 1-2 | 1-1 | 2 | 2 | 5 | 2 | 5 | 1 | 4 | 35 |
| 12 | Gage Throgmorton | * | 1-6 | 0-4 | 4-5 | 1-1 | 2 | 1 | 6 | 1 | 1 | 0 | 3 | 31 |
| 20 | Jason Penn | * | 3-10 | 0-0 | 5-8 | 3-2 | 5 | 1 | 11 | 1 | 2 | 2 | 0 | 32 |
| 02 | Brandon Recto | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 13 | Donovan Farrell | - | 1-1 | 0-0 | 0-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 14 | Juwan Harper | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Mathew Mignault | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 33 | Jason Gigliotti | - | 1-3 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-51 | 1-14 | 18-31 | 9-22 | 31 | 11 | 49 | 5 | 9 | 3 | 11 | 200 | |
| 29.4% | 7.1% | 58.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-25 | 0-7 | 6-11 | |||||||||||
| 24.0% | 0.0% | 54.5% | ||||||||||||
| 2nd Half: | 9-26 | 1-7 | 12-20 | |||||||||||
| 34.6% | 14.3% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Kadeim Jones | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 19 |
| 11 | Clif Snow | * | 3-10 | 1-6 | 0-2 | 2-11 | 13 | 3 | 7 | 3 | 2 | 1 | 1 | 30 |
| 20 | Deuce Martin | * | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 3 | 5 | 0 | 2 | 0 | 1 | 23 |
| 23 | Malik Thurman | * | 4-5 | 1-2 | 2-2 | 1-4 | 5 | 4 | 11 | 0 | 1 | 0 | 0 | 25 |
| 31 | Jordan Fabry | * | 6-11 | 3-5 | 3-3 | 0-1 | 1 | 1 | 18 | 3 | 4 | 1 | 0 | 27 |
| 01 | Trent Bond | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 3 | 1 | 2 | 22 |
| 02 | Desmond Frazier | - | 1-5 | 1-3 | 0-0 | 2-1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10 |
| 04 | Bryce McComb | - | 1-8 | 1-7 | 0-0 | 0-3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 12 |
| 13 | Evan Vasquez | - | 1-1 | 1-1 | 2-2 | 0-2 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 8 |
| 25 | McRay White | - | 2-3 | 0-0 | 1-1 | 2-7 | 9 | 4 | 5 | 0 | 1 | 0 | 0 | 20 |
| 32 | Hamish Abbott | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-51 | 9-26 | 8-10 | 8-32 | 40 | 20 | 59 | 11 | 18 | 3 | 7 | 200 | |
| 41.2% | 34.6% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 6-14 | 2-2 | |||||||||||
| 52.2% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 9-28 | 3-12 | 6-8 | |||||||||||
| 32.1% | 25.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Michigan-Dearborn | 18 | 31 | 49 | Record: (12-10, 7-5 WHAC) |
| Lourdes | 32 | 27 | 59 | Record: (10-10, 3-8 WHAC) |
| Points in the paint-UMD 28,LOURDES 16. Points off turnovers-UMD 19,LOURDES 5. |
| 2nd chance points-UMD 10,LOURDES 8. Fast break points-UMD 6,LOURDES 2. |
| Bench points-UMD 4,LOURDES 18. Score tied-0 times. Lead changed-0 times. |
| Last FG-UMD 2nd-06:33, LOURDES 2nd-00:51. |
| Largest lead-UMD None, LOURDES by 16 1st-12:05. |
| UMD led for 00:00. LOURDES led for 39:32. Game was tied for 00:28. |
|
Officials: Lawrence Miller, Clint Cochran, Mike Knabusch
Technical fouls: Michigan-Dearborn-None. Lourdes-None. Attendance: 184 |