|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jonathan Swift | * | 3-5 | 0-2 | 0-0 | 1-4 | 5 | 3 | 6 | 3 | 4 | 0 | 4 | 28 |
| 04 | Joshua Reynolds | * | 4-11 | 4-9 | 4-7 | 0-2 | 2 | 1 | 16 | 2 | 2 | 0 | 2 | 27 |
| 15 | Davon Taylor | * | 2-7 | 0-1 | 3-4 | 2-5 | 7 | 2 | 7 | 3 | 3 | 0 | 2 | 27 |
| 20 | Chris Dierker | * | 6-13 | 0-1 | 5-10 | 7-6 | 13 | 1 | 17 | 2 | 3 | 0 | 5 | 27 |
| 22 | Antonio Capaldi | * | 3-6 | 1-2 | 0-0 | 2-0 | 2 | 0 | 7 | 3 | 2 | 1 | 0 | 20 |
| 02 | Noah Campbell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 10 | Ian Knoph | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Stephan Umfress | - | 4-6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 16 |
| 12 | KJ Sayer | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | Toriek Miller | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 8 |
| 24 | Caleb Drumm | - | 1-1 | 1-1 | 1-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 16 |
| 32 | Zel Williams | - | 3-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 10 |
| 33 | Jaryd Deakin | - | 0-1 | 0-1 | 0-1 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 34 | Clarke Lamb | - | 0-0 | 0-0 | 0-1 | 1-2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 11 |
| TM | Team | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-55 | 8-22 | 15-29 | 16-22 | 38 | 16 | 75 | 17 | 19 | 1 | 15 | 200 | |
| 47.3% | 36.4% | 51.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 5-11 | 7-11 | |||||||||||
| 47.8% | 45.5% | 63.6% | ||||||||||||
| 2nd Half: | 15-32 | 3-11 | 8-18 | |||||||||||
| 46.9% | 27.3% | 44.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Kadeim Jones | * | 3-4 | 0-1 | 1-2 | 1-0 | 1 | 5 | 7 | 0 | 5 | 0 | 0 | 16 |
| 11 | Clif Snow | * | 4-8 | 2-3 | 6-6 | 2-5 | 7 | 3 | 16 | 4 | 2 | 0 | 0 | 31 |
| 20 | Deuce Martin | * | 3-7 | 1-2 | 2-2 | 0-2 | 2 | 3 | 9 | 1 | 1 | 0 | 1 | 23 |
| 23 | Malik Thurman | * | 6-8 | 3-4 | 0-1 | 0-3 | 3 | 5 | 15 | 1 | 1 | 1 | 1 | 22 |
| 31 | Jordan Fabry | * | 3-10 | 1-4 | 0-0 | 2-2 | 4 | 2 | 7 | 1 | 4 | 0 | 1 | 23 |
| 01 | Trent Bond | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 02 | Desmond Frazier | - | 2-4 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 2 | 3 | 0 | 0 | 19 |
| 04 | Bryce McComb | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 13 | Evan Vasquez | - | 1-5 | 0-3 | 0-1 | 0-0 | 0 | 1 | 2 | 3 | 2 | 0 | 3 | 18 |
| 14 | Darriontae Stewart | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 21 | Vic McEwen | - | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 |
| 32 | Hamish Abbott | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 9 |
| 33 | Xavier Cheek | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 8-21 | 10-14 | 8-18 | 26 | 24 | 64 | 12 | 23 | 3 | 8 | 200 | |
| 45.1% | 38.1% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-24 | 2-11 | 3-4 | |||||||||||
| 25.0% | 18.2% | 75.0% | ||||||||||||
| 2nd Half: | 17-27 | 6-10 | 7-10 | |||||||||||
| 63.0% | 60.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Madonna | 34 | 41 | 75 | Record: (16-10, 10-7 WHAC) |
| Lourdes | 17 | 47 | 64 | Record: (10-16, 3-14 WHAC) |
| Points in the paint-MADONNA 34,LOURDES 26. Points off turnovers-MADONNA 23,LOURDES 14. |
| 2nd chance points-MADONNA 15,LOURDES 6. Fast break points-MADONNA 6,LOURDES 4. |
| Bench points-MADONNA 22,LOURDES 10. Score tied-1 time. Lead changed-1 time. |
| Last FG-MADONNA 2nd-01:43, LOURDES 2nd-00:22. |
| Largest lead-MADONNA by 19 1st-03:20, LOURDES by 2 1st-19:38. |
| MADONNA led for 37:42. LOURDES led for 01:18. Game was tied for 01:00. |
|
Officials: Eric Lee, Paul Durkee, Brian Jacobs
Technical fouls: Madonna-None. Lourdes-None. Attendance: 133 |