#01 Trent Bond

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREAT LAKES CHRISTIAN  10/30/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Wright State-Lake  11/07/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CARLOW  11/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
AQUINAS  11/15/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CONCORDIA (MICH.)  11/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Indiana-South Bend  11/25/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
#2 CORNERSTONE  12/06/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Akron Wayne  12/19/17    15  3-3  1.000  0-0  .000  0-1  .000  0  0  0  0.0  2  0  3  2  0  3  6  6.0 
KENT ST.-TUSCARAWAS  12/29/17    12  2-2  1.000  0-0  .000  2-2  1.000  0  1  1  0.5  0  0  1  0  1  2  6  6.0 
AKRON WAYNE  12/30/17    20  2-5  .400  0-0  .000  5-6  .833  0  0  0  0.3  0  0  0  2  2  2  9  7.0 
NORTHWESTERN OHIO  01/03/18    13  0-0  .000  0-0  .000  0-2  .000  0  1  1  0.5  0  0  3  1  0  1  0  5.3 
LAWRENCE TECH  01/06/18    23  0-3  .000  0-1  .000  0-0  .000  0  2  2  0.8  1  0  2  1  1  1  0  4.2 
at Siena Heights  01/10/18    18  2-2  1.000  0-0  .000  0-0  .000  1  2  3  1.2  0  0  3  0  0  0  4  4.2 
MICHIGAN-DEARBORN  01/13/18    22  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  2  3  1  2  0  3.6 
at Aquinas  01/17/18    21  0-1  .000  0-0  .000  0-2  .000  0  1  1  1.0  1  0  1  2  0  1  0  3.1 
at #1 Cornerstone  01/24/18    17  1-2  .500  0-0  .000  0-1  .000  2  1  3  1.2  2  0  0  1  0  0  2  3.0 
#5 INDIANA TECH  01/27/18    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  1  0  0  0  0  0  0  2.7 
at Concordia (Mich.)  01/31/18    9  2-4  .500  0-0  .000  3-3  1.000  0  0  0  1.1  0  0  1  0  0  0  7  3.1 
SIENA HEIGHTS  02/03/18    16  1-2  .500  0-0  .000  2-5  .400  0  0  0  1.0  1  0  1  3  0  0  4  3.2 
MADONNA  02/07/18    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  0  0  0  0  0  2.9 
at Lawrence Tech  02/10/18    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  1  0  0  0  0  2.7 
at Northwestern Ohio  02/14/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  1  0  0  0  2.5 
ROCHESTER (MICH.)  02/17/18    19  3-4  .750  0-0  .000  0-0  .000  1  1  2  0.9  1  0  1  0  0  0  6  2.8 
Totals     0  225  16-32  .500  0-1  .000  12-22  .545  4  11  15  0.9  14  0  20  16  5  12  44  2.8 
 
Games played: 16      Rebounds/game: 0.9 
Points/game: 2.8      Assists/game: 1.3 
FG Pct: 50.0      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 54.5      Steals/game: 0.8 
       Blocks/game: 0.3