#20 Deuce Martin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREAT LAKES CHRISTIAN  10/30/17    18  1-5  .200  0-2  .000  1-2  .500  0  1  1  1.0  3  0  0  2  0  1  3  3.0 
vs Governors State  11/03/17    16  2-3  .667  1-2  .500  0-0  .000  0  3  3  2.0  1  0  0  1  0  0  5  4.0 
vs Judson  11/04/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Wright State-Lake  11/07/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CARLOW  11/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
AQUINAS  11/15/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  2.7 
at Michigan-Dearborn  11/18/17  *  15  1-7  .143  1-5  .200  1-2  .500  1  2  3  1.8  1  0  0  1  0  0  4  3.0 
CONCORDIA (MICH.)  11/21/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.4 
at Indiana-South Bend  11/25/17    15  2-4  .500  2-3  .667  0-0  .000  0  3  3  1.7  2  0  0  0  0  0  6  3.0 
at Madonna  11/29/17    3  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.6  1  0  0  0  0  0  0  2.6 
#2 CORNERSTONE  12/06/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at #5 Indiana Tech  12/09/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Rochester (Mich.)  12/14/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Akron Wayne  12/19/17    13  3-5  .600  1-2  .500  2-2  1.000  0  1  1  1.5  0  0  1  0  0  1  9  3.4 
KENT ST.-TUSCARAWAS  12/29/17    19  9-13  .692  4-6  .667  0-0  .000  0  4  4  1.8  0  0  1  1  0  0  22  5.4 
AKRON WAYNE  12/30/17  *  19  8-10  .800  7-7  1.000  0-1  .000  1  0  1  1.7  2  0  2  1  1  2  23  7.2 
NORTHWESTERN OHIO  01/03/18  *  26  4-9  .444  2-5  .400  0-0  .000  1  3  4  1.9  3  0  1  3  0  0  10  7.5 
LAWRENCE TECH  01/06/18  *  18  1-4  .250  0-3  .000  0-0  .000  0  3  3  2.0  1  0  1  0  0  1  2  7.0 
at Siena Heights  01/10/18  *  17  0-1  .000  0-1  .000  3-4  .750  1  2  3  2.1  0  0  0  0  0  1  3  6.7 
MICHIGAN-DEARBORN  01/13/18  *  23  2-3  .667  1-1  1.000  0-0  .000  0  1  1  2.0  3  0  0  2  0  1  5  6.6 
at Aquinas  01/17/18  *  16  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.9  0  0  0  0  1  0  2  6.3 
at #1 Cornerstone  01/24/18  *  12  2-4  .500  2-3  .667  2-2  1.000  0  0  0  1.8  3  0  0  0  0  1  8  6.4 
#5 INDIANA TECH  01/27/18  *  32  4-11  .364  2-6  .333  2-2  1.000  0  0  0  1.7  3  0  1  1  0  3  12  6.7 
at Concordia (Mich.)  01/31/18  *  10  0-2  .000  0-2  .000  0-0  .000  1  1  2  1.7  0  0  0  0  0  0  0  6.3 
SIENA HEIGHTS  02/03/18  *  25  2-8  .250  1-3  .333  0-0  .000  1  3  4  1.8  2  0  0  1  0  0  5  6.3 
MADONNA  02/07/18  *  23  3-7  .429  1-2  .500  2-2  1.000  0  2  2  1.9  3  0  1  1  0  1  9  6.4 
at Lawrence Tech  02/10/18    14  1-3  .333  1-3  .333  1-2  .500  0  0  0  1.8  0  0  0  1  0  0  4  6.3 
at Northwestern Ohio  02/14/18  *  34  6-10  .600  3-5  .600  0-0  .000  2  3  5  1.9  3  0  1  1  0  0  15  6.7 
ROCHESTER (MICH.)  02/17/18  *  23  2-6  .333  2-5  .400  0-0  .000  0  0  0  1.8  1  0  0  0  1  0  6  6.7 
Totals     14  399  54-120  .450  31-68  .456  14-19  .737  8  34  42  1.8  32  0  9  17  3  12  153  6.7 
 
Games played: 23      Rebounds/game: 1.8 
Points/game: 6.7      Assists/game: 0.4 
FG Pct: 45.0      Turnovers/game: 0.7 
3FG Pct: 45.6      Assist/turnover ratio: 0.5 
FT Pct: 73.7      Steals/game: 0.5 
       Blocks/game: 0.1