#21 Vic McEwen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREAT LAKES CHRISTIAN  10/30/17    12  1-6  .167  0-3  .000  0-0  .000  2  2  4  4.0  0  0  0  1  0  0  2  2.0 
vs Governors State  11/03/17    11  1-4  .250  0-2  .000  0-0  .000  1  0  1  2.5  2  0  1  0  0  0  2  2.0 
vs Judson  11/04/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  1.3 
at Wright State-Lake  11/07/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CARLOW  11/11/17    2  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.5  0  0  0  1  0  0  0  1.0 
AQUINAS  11/15/17    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  1  0  0.8 
at Michigan-Dearborn  11/18/17    3  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  0  0.7 
CONCORDIA (MICH.)  11/21/17    1  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  0.6 
at Indiana-South Bend  11/25/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Madonna  11/29/17    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  0  0.5 
#2 CORNERSTONE  12/06/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at #5 Indiana Tech  12/09/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Rochester (Mich.)  12/14/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Akron Wayne  12/19/17    15  3-7  .429  2-5  .400  5-6  .833  2  4  6  1.6  1  0  1  1  0  3  13  1.9 
KENT ST.-TUSCARAWAS  12/29/17    20  4-6  .667  2-3  .667  0-0  .000  0  4  4  1.8  1  0  1  1  1  3  10  2.7 
AKRON WAYNE  12/30/17    19  4-8  .500  1-4  .250  0-1  .000  0  3  3  1.9  1  0  1  1  0  0  9  3.3 
NORTHWESTERN OHIO  01/03/18    8  1-3  .333  1-3  .333  0-0  .000  0  2  2  1.9  2  0  0  0  0  0  3  3.3 
LAWRENCE TECH  01/06/18    15  1-4  .250  0-1  .000  1-2  .500  0  3  3  2.0  0  0  0  0  0  1  3  3.2 
at Siena Heights  01/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MICHIGAN-DEARBORN  01/13/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Aquinas  01/17/18    10  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.9  2  0  0  1  0  0  0  3.0 
at #1 Cornerstone  01/24/18    13  1-2  .500  0-1  .000  0-0  .000  1  2  3  1.9  1  0  0  1  0  0  2  2.9 
#5 INDIANA TECH  01/27/18    8  2-4  .500  1-2  .500  0-0  .000  0  0  0  1.8  0  0  1  0  0  0  5  3.1 
at Concordia (Mich.)  01/31/18    23  3-7  .429  0-3  .000  0-2  .000  2  1  3  1.9  4  0  2  1  0  1  6  3.2 
SIENA HEIGHTS  02/03/18    8  0-0  .000  0-0  .000  0-2  .000  0  2  2  1.9  4  0  0  0  0  0  0  3.1 
MADONNA  02/07/18    9  0-1  .000  0-1  .000  1-2  .500  0  1  1  1.8  0  0  0  0  0  1  1  2.9 
at Lawrence Tech  02/10/18    13  0-2  .000  0-2  .000  2-2  1.000  0  1  1  1.8  0  0  1  0  0  0  2  2.9 
at Northwestern Ohio  02/14/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  1  1  0  0  0  2.8 
ROCHESTER (MICH.)  02/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  205  21-61  .344  7-34  .206  9-17  .529  8  28  36  1.7  19  0  9  10  1  10  58  2.8 
 
Games played: 21      Rebounds/game: 1.7 
Points/game: 2.8      Assists/game: 0.4 
FG Pct: 34.4      Turnovers/game: 0.5 
3FG Pct: 20.6      Assist/turnover ratio: 0.9 
FT Pct: 52.9      Steals/game: 0.5 
       Blocks/game: 0.0