Lacrosse Box Score |
Summary |
Point (2-1) vs. Lourdes (2-4) Date: Mar 06, 2018 Attendance: 50 Weather: 55, sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Point | 2 | 3 | 0 | 4 | 9 |
Lourdes | 4 | 4 | 3 | 6 | 17 |
Point SCORING: GOALS: William Brown 3; Chase Parker 3; Joshua Gracia 2; William
Burgos 1.
ASSISTS: William Brown 2; Jassiem Josse 1; Chase Parker 1.
Lourdes SCORING: GOALS: Greg Johanning 4; Cory Campbell 4; Chad Causley 3; Tanner Jaramillo 1; Casey Hilfinger 1; Collin Miller 1; Drew Gilhooly 1; D.J. Harris 1; Will Healy 1. ASSISTS: Mark O'Bryant 5; Greg Johanning 4; Drew Gilhooly 1; Casey Hilfinger 1; Tanner Jaramillo 1; Collin Miller 1. Penalties - Point 1/1:00; Lourdes 5/4:00. Shot clock Goals/Warnings (Violations) - Point 0/0 (0); Lourdes 0/0 (0). Officials:. |
Lourdes |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 4 | Jared Huiskens | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 |
6 | Mark O'Bryant | 0 | 5 | 3 | 1 | 2 | 0 | 0-0 | - | |
8 | Ryley McDowell | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
17 | Matt Ofner | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | |
18 | Ben LaPointe | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
22 | Drew Gilhooly | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
23 | Jake Noel | 0 | 0 | 1 | 9 | 1 | 0 | 11-21 | - | |
33 | Cory Campbell | 4 | 0 | 8 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
34 | Greg Johanning | 4 | 4 | 9 | 1 | 2 | 0 | 0-0 | - | |
43 | Collin O'Loughlin | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
1 | Devin Larabel | 0 | 0 | 0 | 2 | 1 | 2 | 0-2 | - | |
5 | Casey Hilfinger | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
9 | John McInturf | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
10 | Tanner Jaramillo | 1 | 1 | 5 | 3 | 1 | 1 | 0-0 | - | |
11 | Jaafar Ismail | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
13 | Nathanael Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
14 | Brent Wethington | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
21 | Chad Causley | 3 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
24 | Chris Douds | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Turner Rees | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Collin Miller | 1 | 1 | 1 | 6 | 1 | 1 | 6-7 | 1-0:30 | |
27 | D.J. Harris | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
28 | Ian Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Matt Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
99 | Will Healy | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 17 | 13 | 38 | 38 | 20 | 7 | 17-30 | 5-4:00 |
## | Goalie | Minutes | GA | Dec | Saves |
4 | Jared Huiskens | 58:46 | 8 | W | 10 |
24 | Chris Douds | 01:14 | 1 | 0 |
Point |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
2 | Jacob Clark | 0 | 0 | 1 | 0 | 0 | 0 | 2-7 | - | |
4 | William Burgos | 1 | 0 | 4 | 0 | 3 | 1 | 0-0 | - | |
5 | Mitchell Daniel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
7 | Chase Parker | 3 | 1 | 10 | 2 | 4 | 0 | 0-0 | - | |
8 | Joshua Gracia | 2 | 0 | 5 | 2 | 2 | 0 | 0-0 | - | |
10 | Ethan Shugart | 0 | 0 | 1 | 1 | 1 | 2 | 0-1 | - | |
11 | Joshua Pedron | 0 | 0 | 2 | 3 | 2 | 0 | 0-0 | - | |
GK | 18 | Harry Dismukes | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
22 | Collyn Birkbeck | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | - | |
26 | Bryson Sanders | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
1 | Rich Nyadanou | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
6 | William Brown | 3 | 2 | 11 | 8 | 4 | 0 | 9-15 | - | |
13 | Jassiem Josse | 0 | 1 | 0 | 2 | 1 | 0 | 2-7 | - | |
21 | Kirby Gracia | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
24 | Austin Jaime | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
28 | Ranon Simonson | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 9 | 4 | 36 | 26 | 24 | 6 | 13-30 | 1-1:00 |
## | Goalie | Minutes | GA | Dec | Saves |
18 | Harry Dismukes | 60:00 | 17 | L | 8 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Point | 8 | 8 | 8 | 12 | 36 |
Lourdes | 12 | 11 | 8 | 7 | 38 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Point | 4 | 2 | 1 | 1 | 8 |
Lourdes | 1 | 3 | 4 | 2 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Point | 6 | 3 | 7 | 10 | 26 |
Lourdes | 10 | 10 | 16 | 12 | 48 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Point | 5 | 7 | 5 | 7 | 24 |
Lourdes | 3 | 3 | 5 | 9 | 20 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Point | 0 | 0 | 0 | 0 | 0 |
Lourdes | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Point | 1-7 | 5-8 | 2-4 | 5-11 | 13-30 |
Lourdes | 6-7 | 3-8 | 2-4 | 6-11 | 17-30 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Point | 3-6 | 3-5 | 1-4 | 3-4 | 10-19 |
Lourdes | 3-3 | 6-6 | 4-5 | 4-6 | 17-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Point | 1-2 | 0-1 | 0-0 | 1-2 | 2-5 |
Lourdes | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:45 | LOURDES | EVEN | Greg Johanning | Mark O'Bryant | 1-0 |
2. | 12:23 | POINT | EVEN | William Brown | Unassisted | 1-1 | |
3. | 11:00 | LOURDES | EVEN | Cory Campbell | Greg Johanning | 2-1 | |
4. | 9:14 | LOURDES | EVEN | Drew Gilhooly | Casey Hilfinger | 3-1 | |
5. | 4:20 | LOURDES | EVEN | Chad Causley | Mark O'Bryant | 4-1 | |
6. | 3:38 | POINT | UP | Joshua Gracia | William Brown | 4-2 | |
7. | 2nd | 9:49 | POINT | EVEN | William Burgos | William Brown | 4-3 |
8. | 6:49 | LOURDES | EVEN | D.J. Harris | Tanner Jaramillo | 5-3 | |
9. | 6:34 | POINT | EVEN | William Brown | Unassisted | 5-4 | |
10. | 5:55 | POINT | EVEN | Chase Parker | Unassisted | 5-5 | |
11. | 3:19 | LOURDES | EVEN | Tanner Jaramillo | Greg Johanning | 6-5 | |
12. | 1:25 | LOURDES | EVEN | Greg Johanning | Mark O'Bryant | 7-5 | |
13. | 1:15 | LOURDES | EVEN | Collin Miller | Mark O'Bryant | 8-5 | |
14. | 3rd | 13:52 | LOURDES | EVEN | Cory Campbell | Mark O'Bryant | 9-5 |
15. | 9:14 | LOURDES | EVEN | Chad Causley | Greg Johanning | 10-5 | |
16. | 6:28 | LOURDES | EVEN | Casey Hilfinger | Greg Johanning | 11-5 | |
17. | 4th | 13:35 | POINT | EVEN | Chase Parker | Unassisted | 11-6 |
18. | 12:28 | LOURDES | EVEN | Cory Campbell | Collin Miller | 12-6 | |
19. | 11:12 | LOURDES | EVEN | Cory Campbell | Unassisted | 13-6 | |
20. | 8:40 | LOURDES | EVEN | Chad Causley | Unassisted | 14-6 | |
21. | 7:19 | POINT | UP | Chase Parker | Jassiem Josse | 14-7 | |
22. | 5:47 | LOURDES | EVEN | Greg Johanning | Unassisted | 15-7 | |
23. | 5:00 | POINT | EVEN | Joshua Gracia | Unassisted | 15-8 | |
24. | 2:44 | POINT | EVEN | William Brown | Chase Parker | 15-9 | |
25. | 2:20 | LOURDES | UP | Greg Johanning | Drew Gilhooly | 16-9 | |
26. | 1:45 | LOURDES | EVEN | Will Healy | Unassisted | 17-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 03:55 | LOURDES | 26 | Collin Miller | 0:30 | X | OFFSIDE |
03:55 | LOURDES | 21 | Chad Causley | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
2nd | 11:55 | LOURDES | 33 | Cory Campbell | 1:00 | X | ILLEGAL EQUIPMENT |
4th | 07:35 | LOURDES | 4 | Jared Huiskens | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
02:26 | POINT | 1 | Rich Nyadanou | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
00:45 | LOURDES | 11 | Jaafar Ismail | 0:30 | X | OFFSIDE |