Robert Morris (Ill.) vs Lourdes (Mar 30, 2018)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
Robert Morris (Ill.) vs #7 Lourdes (Mar 30, 2018 at Sylvania, Ohio)

 Summary 
Robert Morris (Ill.) (2-6) vs. Lourdes (6-2)
Date: Mar 30, 2018  Attendance: 169
Weather: 38, cloudy, wind NW6

SCORE BY PERIOD   1  2  3  4  Total 
Robert Morris (Ill.)  0  0  2  0  2 
Lourdes  1  6  3  4  14 

Robert Morris (Ill.) SCORING: GOALS: Jeff Sadecki 1; Jack Emery 1. ASSISTS: Scott Coash 1; Massimo Eberle 1.

Lourdes SCORING: GOALS: Tanner Jaramillo 4; Mark O'Bryant 3; Greg Johanning 2; Cory Campbell 2; Jake Noel 1; Collin Miller 1; Casey Hilfinger 1. ASSISTS: Chad Causley 2; Danny Benson 1; Drew Gilhooly 1.

Penalties - Robert Morris (Ill.) 4/3:00; Lourdes 2/1:30.

Shot clock Goals/Warnings (Violations) - Robert Morris (Ill.) 0/0 (0); Lourdes 0/0 (0).

Officials: Al Bagdonas; Nick Adamski; Dan Steingraber. Scorer: Ryan Wronkowicz.


 Lourdes  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  2   Danny Benson   0  1  0  1  0  0  0-0  - 
  6   Mark O'Bryant   3  0  6  4  1  1  0-0  1-0:30  
  8   Ryley McDowell   0  0  0  3  0  1  0-0  - 
  9   John McInturf   0  0  1  2  0  1  0-0  - 
  11  Jaafar Ismail   0  0  0  1  0  1  0-0  - 
  17  Matt Ofner   0  0  0  3  0  0  0-0  - 
  21  Chad Causley   0  2  2  2  0  0  0-0  - 
  23  Jake Noel   1  0  4  8  2  0  9-11  - 
  43  Collin O'Loughlin   0  0  0  0  0  1  0-0  - 
GK   49  Jared Huiskens   0  0  0  2  2  0  0-0  - 
  1   Devin Larabel   0  0  0  1  0  0  0-0  - 
  5   Casey Hilfinger   1  0  1  2  1  0  0-0  - 
  7   Tyler Pezzot   0  0  0  0  0  0  0-0  - 
  10  Tanner Jaramillo   4  0  6  0  2  1  0-0  - 
  13  Nathanael Brown   0  0  0  0  0  0  0-0  - 
  14  Brent Wethington   0  0  1  0  0  0  0-0  - 
  18  Ben LaPointe   0  0  0  1  1  0  0-0  - 
  19  Kyle Williams   0  0  0  0  0  0  0-0  - 
  22  Drew Gilhooly   0  1  5  2  1  0  0-0  - 
  24  Chris Douds   0  0  0  0  0  0  0-0  - 
  25  Turner Rees   0  0  0  0  0  0  0-0  - 
  26  Collin Miller   1  0  3  6  2  0  5-7  - 
  28  Ian Paige   0  0  0  0  0  0  0-0  - 
  32  Matt Thompson   0  0  0  0  0  0  0-0  - 
  33  Cory Campbell   2  0  6  2  2  2  0-0  1-1:00  
  34  Greg Johanning   2  0  9  4  0  0  0-0  - 
  99  Will Healy   0  0  0  0  0  0  0-0  - 
    Totals.........  14  4  44  44  14  8  14-18  2-1:30  

## Goalie Minutes GA Dec Saves
49  Jared Huiskens   57:24  2  W  9 
24  Chris Douds   02:36  0    1 


 Robert Morris (Ill.) 

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  4   Bryce Foulk   0  0  4  2  6  0  4-18  1-1:00  
  8   Phillip Wilkins   0  0  0  0  2  2  0-0  - 
  11  Massimo Eberle   0  1  3  3  4  0  0-0  - 
  12  Stephen Coulter   0  0  0  1  0  0  0-0  1-0:30  
  19  Jerrad Davis   0  0  3  4  2  1  0-0  - 
GK   22  Steven Brill   0  0  0  3  0  0  0-0  - 
  23  Martin Hunter   0  0  1  1  0  0  0-0  1-1:00  
  27  Jeff Sadecki   1  0  5  3  2  0  0-0  - 
  29  Jack Emery   1  0  3  2  2  0  0-0  - 
  30  Ian Hanson   0  0  0  3  0  0  0-0  - 
  2   Harrison Kohl   0  0  0  0  0  0  0-0  - 
  3   Darryl Smith   0  0  0  0  0  0  0-0  - 
  6   Scott Coash   0  1  1  5  0  1  0-0  1-0:30  
  25  Everardo Gonzalez   0  0  0  0  0  0  0-0  - 
    Totals.........  2  2  20  27  18  4  4-18  4-3:00  

## Goalie Minutes GA Dec Saves
22  Steven Brill   60:00  14  L  13 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Robert Morris (Ill.)  2  6  7  5  20 
Lourdes  13  10  7  14  44 

SAVES BY PERIOD   1  2  3  4  Total 
Robert Morris (Ill.)  3  2  2  6  13 
Lourdes  2  4  1  3  10 

GROUND BALLS BY PRD   1  2  3  4  Total 
Robert Morris (Ill.)  7  4  9  7  27 
Lourdes  7  12  13  12  44 

TURNOVERS BY PRD   1  2  3  4  Total 
Robert Morris (Ill.)  4  4  7  3  18 
Lourdes  4  2  6  2  14 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Robert Morris (Ill.)  0  0  0  0  0 
Lourdes  0  0  1  0  1 

FACE-OFFS BY PRD   1  2  3  4  Total 
Robert Morris (Ill.)  0-2  2-6  1-5  1-5  4-18 
Lourdes  2-2  4-6  4-5  4-5  14-18 

CLEARS BY PERIOD   1  2  3  4  Total 
Robert Morris (Ill.)  3-5  1-2  3-4  4-4  11-15 
Lourdes  2-3  3-3  3-3  4-4  12-13 

EXTRA-MAN OPPS   1  2  3  4  Total 
Robert Morris (Ill.)  0-0  0-0  0-2  0-0  0-2 
Lourdes  0-1  1-2  0-0  1-1  2-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  0:16  LOURDES   EVEN  Cory Campbell (14)  Unassisted  1-0 
2.  2nd  14:34  LOURDES   UP   Mark O'Bryant (12)  Drew Gilhooly (7)  2-0 
3.    13:03  LOURDES   EVEN  Mark O'Bryant (13)  Unassisted  3-0 
4.    11:33  LOURDES   EVEN  Casey Hilfinger (7)  Unassisted  4-0 
5.    8:00  LOURDES   EVEN  Mark O'Bryant (14)  Unassisted  5-0 
6.    5:46  LOURDES   EVEN  Tanner Jaramillo (4)  Unassisted  6-0 
7.    5:12  LOURDES   EVEN  Cory Campbell (15)  Danny Benson (1)  7-0 
8.  3rd  11:05  LOURDES   EVEN  Greg Johanning (15)  Unassisted  8-0 
9.    9:51  LOURDES   EVEN  Collin Miller (5)  Unassisted  9-0 
10.    6:43  RMU   EVEN  Jeff Sadecki (12)  Massimo Eberle (3)  9-1 
11.    4:26  LOURDES   EVEN  Greg Johanning (16)  Chad Causley (2)  10-1 
12.    1:17  RMU   EVEN  Jack Emery (17)  Scott Coash (1)  10-2 
13.  4th  5:53  LOURDES   EVEN  Jake Noel (6)  Chad Causley (3)  11-2 
14.    4:44  LOURDES   EVEN  Tanner Jaramillo (5)  Unassisted  12-2 
15.    3:31  LOURDES   EVEN  Tanner Jaramillo (6)  Unassisted  13-2 
16.    2:05  LOURDES   UP   Tanner Jaramillo (7)  Unassisted  14-2 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  00:00  RMU   4   Bryce Foulk   1:00  X  ILLEGAL BODY CHECK 
2nd  05:11  RMU   23  Martin Hunter   1:00  X  ILLEGAL BODY CHECK 
  00:14  RMU   12  Stephen Coulter   0:30  X  OFFSIDE 
3rd  12:13  LOURDES   6   Mark O'Bryant   0:30  X  OFFSIDE 
  07:49  LOURDES   33  Cory Campbell   1:00  X  UNNECESSARY ROUGHNESS 
4th  02:11  RMU   6   Scott Coash   0:30  X  CROSS-CHECK