| Lawrence Tech (12-2-2, 8-0-1 WHAC) vs. Lourdes (4-9-1, 2-7 WHAC)
 Date: Oct 21, 2017  Attendance: 74
 Weather: 70, partly cloudy, wind SW6
 
 
 
| Goals by period | 1 | 2 | Total |  
| Lawrence Tech | 1 | 2 | 3 |  
| Lourdes | 0 | 0 | 0 |  
 Lawrence Tech
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 99 | Max Jewett | 0 | 0 | 0 | 0 | 0 |  
|  | 2 | Santiago Amigo | 0 | 0 | 0 | 0 | 0 |  
|  | 4 | Bryce Nicholson | 1 | 1 | 0 | 0 | 0 |  
|  | 6 | Michael Avila | 0 | 0 | 0 | 0 | 0 |  
|  | 8 | Chris Serwatka | 0 | 0 | 0 | 0 | 0 |  
|  | 10 | Nico Rbp | 4 | 4 | 0 | 0 | 0 |  
|  | 11 | Mateusz Gibiec | 4 | 4 | 2 | 0 | 0 |  
|  | 14 | Pablo Ripodas | 0 | 0 | 0 | 0 | 0 |  
|  | 15 | Alvaro Garcia | 3 | 1 | 0 | 0 | 0 |  
|  | 16 | Adrian Miling | 0 | 0 | 0 | 0 | 0 |  
|  | 23 | Andrew North | 1 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 5 | Nick VanDerKamp | 0 | 0 | 0 | 0 | 0 |  
|  | 9 | Skyler Russ | 0 | 0 | 0 | 0 | 0 |  
|  | 12 | Alvaro Alaman | 0 | 0 | 0 | 0 | 0 |  
|  | 13 | Ryan Resendes | 2 | 1 | 0 | 1 | 0 |  
|  | 17 | Jaccob Sooy | 2 | 1 | 1 | 0 | 0 |  
|  | 18 | Juan Jaramillo | 1 | 0 | 0 | 0 | 0 |  
|  | 19 | Shion Maidens | 1 | 0 | 0 | 0 | 0 |  
|  | 20 | Joseph Krajacic | 1 | 0 | 0 | 0 | 0 |  
|  | 24 | Corbin Woellecke | 0 | 0 | 0 | 0 | 0 |  
|  | 25 | Noah Doree | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 20 | 12 | 3 | 1 | 21 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 99 | Max Jewett | 90:00 | 0 | 2 |  Lourdes
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 31 | Jose Cedillo | 0 | 0 | 0 | 0 | 0 |  
|  | 4 | Ceasar Liadi | 0 | 0 | 0 | 0 | 0 |  
|  | 6 | Judah Goodridge | 1 | 1 | 0 | 0 | 0 |  
|  | 7 | Akilla Arno | 0 | 0 | 0 | 0 | 0 |  
|  | 12 | Ryan O'Hara | 0 | 0 | 0 | 0 | 0 |  
|  | 14 | Orlando Gomez | 0 | 0 | 0 | 0 | 0 |  
|  | 15 | Jared Kidder | 0 | 0 | 0 | 0 | 0 |  
|  | 21 | Riley Hogan | 0 | 0 | 0 | 0 | 0 |  
|  | 26 | Jose Silveira | 1 | 1 | 0 | 0 | 0 |  
|  | 27 | Reece Riccardi | 0 | 0 | 0 | 0 | 0 |  
|  | 29 | Chuk Moses | 0 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 2 | Osmar Sequeira | 0 | 0 | 0 | 0 | 0 |  
|  | 8 | Adilson Darosa | 1 | 0 | 0 | 0 | 0 |  
|  | 11 | Olawole Ogunsanya | 0 | 0 | 0 | 0 | 0 |  
|  | 18 | Risaiah Osborne | 0 | 0 | 0 | 0 | 0 |  
|  | 24 | Nathanael Brown | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 3 | 2 | 0 | 0 | 12 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 31 | Jose Cedillo | 90:00 | 3 | 9 |  
 
| Shots by period | 1 | 2 | Total |  
| Lawrence Tech | 9 | 11 | 20 |  
| Lourdes | 2 | 1 | 3 |  
| Corner kicks | 1 | 2 | Total |  
| Lawrence Tech | 4 | 5 | 9 |  
| Lourdes | 0 | 0 | 0 |  
| Saves by period | 1 | 2 | Total |  
| Lawrence Tech | 2 | 0 | 2 |  
| Lourdes | 6 | 3 | 9 |  
| Fouls | 1 | 2 | Total |  
| Lawrence Tech | 9 | 12 | 21 |  
| Lourdes | 3 | 9 | 12 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 3:51 | LTU | Mateusz Gibiec (3) | (unassisted) | collected loose ball in box, scored from 6 yds |  
| 2. | 68:51 | LTU | Mateusz Gibiec (4) | Ryan Resendes | cross from left into middle of box |  
| 3. | 78:14 | LTU | Jaccob Sooy (2) | (unassisted) | dribbled from left side to top of box, far post |  
CAUTIONS AND EJECTIONS
| LTU | #15 | Alvaro Garcia | Yellow card | 38:59 |  
| LOURDES | #14 | Orlando Gomez | Yellow card | 53:17 |  
Win-Max Jewett (9-2-2).  Loss-Jose Cedillo (4-9-1).
Stadium: Wildcat Stadium
 Officials: Referee: Igor Reznik; Asst. Referee: Conlan Campbell; Roger Blasey;
Scorer: Ryan Wronkowicz;
 Offsides: Lawrence Tech 4, Lourdes 2.
 
 |