| Madonna (8-1-1, 3-0-1 WHAC) vs. Lourdes (4-4-1, 2-2 WHAC)
 Date: Oct 04, 2017  Attendance: 73
 Weather: 74, mostly cloudy, wind SW3
 
 
 
| Goals by period | 1 | 2 | Total |  
| Madonna | 0 | 1 | 1 |  
| Lourdes | 0 | 0 | 0 |  
 Madonna
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 35 | Joe Smith | 0 | 0 | 0 | 0 | 0 |  
|  | 3 | Billy Werthman | 1 | 1 | 0 | 0 | 0 |  
|  | 4 | Godfrey Kegode | 0 | 0 | 0 | 0 | 0 |  
|  | 7 | Strahinja Ljubevic | 2 | 1 | 0 | 0 | 0 |  
|  | 8 | Carlos Fernandes | 0 | 0 | 0 | 0 | 0 |  
|  | 10 | Yuri Farkas | 4 | 1 | 0 | 1 | 0 |  
|  | 11 | Marlon Freitas | 1 | 1 | 0 | 0 | 0 |  
|  | 16 | Ludvick Asigo | 2 | 1 | 1 | 0 | 0 |  
|  | 18 | Hayden Steinman | 0 | 0 | 0 | 0 | 0 |  
|  | 22 | Hector Morales | 2 | 2 | 0 | 0 | 0 |  
|  | 23 | Anthony Wells | 0 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 9 | Kyle Tinnion | 1 | 0 | 0 | 0 | 0 |  
|  | 20 | Costa Wells | 1 | 0 | 0 | 0 | 0 |  
|  | 24 | Devin McCulley | 0 | 0 | 0 | 0 | 0 |  
|  | 44 | Ryan Lynch | 1 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 15 | 7 | 1 | 1 | 13 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 35 | Joe Smith | 90:00 | 0 | 5 |  Lourdes
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 31 | Jose Cedillo | 0 | 0 | 0 | 0 | 0 |  
|  | 4 | Ceasar Liadi | 0 | 0 | 0 | 0 | 0 |  
|  | 7 | Akilla Arno | 2 | 2 | 0 | 0 | 0 |  
|  | 11 | Olawole Ogunsanya | 1 | 0 | 0 | 0 | 0 |  
|  | 12 | Ryan O'Hara | 2 | 1 | 0 | 0 | 0 |  
|  | 14 | Orlando Gomez | 0 | 0 | 0 | 0 | 0 |  
|  | 21 | Riley Hogan | 0 | 0 | 0 | 0 | 0 |  
|  | 22 | Brett Chasnick | 0 | 0 | 0 | 0 | 0 |  
|  | 23 | Haggi Amirally | 0 | 0 | 0 | 0 | 0 |  
|  | 27 | Reece Riccardi | 1 | 1 | 0 | 0 | 0 |  
|  | 29 | Chuk Moses | 0 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 8 | Adilson Darosa | 1 | 1 | 0 | 0 | 0 |  
|  | 15 | Jared Kidder | 0 | 0 | 0 | 0 | 0 |  
|  | 24 | Nathanael Brown | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 7 | 5 | 0 | 0 | 11 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 31 | Jose Cedillo | 90:00 | 1 | 6 |  
 
| Shots by period | 1 | 2 | Total |  
| Madonna | 9 | 6 | 15 |  
| Lourdes | 5 | 2 | 7 |  
| Corner kicks | 1 | 2 | Total |  
| Madonna | 2 | 0 | 2 |  
| Lourdes | 2 | 3 | 5 |  
| Saves by period | 1 | 2 | Total |  
| Madonna | 3 | 2 | 5 |  
| Lourdes | 2 | 4 | 6 |  
| Fouls | 1 | 2 | Total |  
| Madonna | 6 | 7 | 13 |  
| Lourdes | 5 | 6 | 11 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 56:56 | MADONNA | Ludvick Asigo (3) | Yuri Farkas | cross from right to far post |  
CAUTIONS AND EJECTIONS
Win-Joe Smith (6-1-1).  Loss-Jose Cedillo (4-4-1).
Stadium: Wildcat Stadium
 Officials: Referee: Justin Tatsak; Asst. Referee: Aaron Wolfe; Josh Sherman;
Timekeeper: Sara Pribonic; Scorer: Ryan Wronkowicz;
 Offsides: Madonna 1, Lourdes 1.
 
 |