Volleyball Box Score |
Robert Morris (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
7 | Scott Poppen | 5 | 14 | 4 | 28 | .357 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 0 | 19.0 | |
11 | Bobby Ying | 5 | 8 | 0 | 13 | .615 | 41 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 8.0 | |
13 | Nick Spallina | 5 | 7 | 5 | 33 | .061 | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 9.0 | |
20 | Jimmy Dwyer | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 | |
33 | Colby Magorien | 3 | 9 | 6 | 26 | .115 | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 10.5 | |
34 | Cameron Nolan | 5 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 7.5 | |
12 | Timothy Carey | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 | |
14 | Kevin Luu | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
18 | Ryan Roycroft | 5 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 10.0 | |
28 | Troy Teske | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
72 | Nicholas Allen | 5 | 4 | 8 | 19 | -.211 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 55 | 32 | 159 | .145 | 47 | 2 | 8 | 4 | 38 | 8 | 10 | 7 | 2 | 70.0 | ||
TOTAL TEAM BLOCKS: 13.0 |
|
|
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Matt Mittry | 5 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
8 | Henrique Gehrke | 5 | 1 | 1 | 4 | .000 | 49 | 1 | 0 | 0 | 8 | 0 | 1 | 2 | 1 | 2.5 |
10 | Matheus Andrade | 5 | 11 | 5 | 22 | .273 | 0 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 13.5 |
11 | Ricardo Gehrke | 5 | 13 | 8 | 32 | .156 | 2 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 14.5 |
18 | Brendan Brown | 5 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 10.5 |
19 | Evan Gebert | 5 | 18 | 6 | 39 | .308 | 0 | 1 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 19.5 |
2 | Collin Holt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Ian Fields | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Zach Grennan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | J. Kuhaulua-Feiteira | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Evan Kinard | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
17 | Eric Ubior | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
21 | Isaiah Williams | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 5 | 61 | 27 | 133 | .256 | 58 | 4 | 9 | 2 | 55 | 3 | 8 | 2 | 2 | 72.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Campbellsville, Ky. (Gosser Gym)
Date: Feb 09, 2018 Attend: 62 Time: 2:05 Referees: Campbellsville Invitational |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|