Volleyball Box Score |
| Judson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Ted Phengsomphone | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ryan VanThyne | 3 | 0 | 1 | 2 | -.500 | 14 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Manny Andrade | 2 | 5 | 6 | 23 | -.043 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Brian Robinson | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 23 | Jordan Von Borstel | 2 | 1 | 2 | 14 | -.071 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 25 | Jacob Wallin | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 1 | Jake Lafata | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isaiah Robinson | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5.0 |
| 4 | Alex Versendaal | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ethan Guerra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Javier Sanchez | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 15 | 13 | 78 | .026 | 15 | 3 | 4 | 11 | 29 | 1 | 6 | 3 | 1 | 22.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Matt Mittry | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Ian Fields | 3 | 0 | 0 | 1 | .000 | 22 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Matheus Andrade | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Jeff Lam | 3 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Brendan Brown | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 19 | Evan Gebert | 3 | 13 | 3 | 22 | .455 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 1 | Fred Miller | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 2 | Collin Holt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Henrique Gehrke | 3 | 0 | 1 | 1 | -1.000 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Zach Grennan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ricardo Gehrke | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Eric Ubior | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 46 | 13 | 93 | .355 | 43 | 11 | 12 | 3 | 43 | 2 | 4 | 0 | 1 | 61.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Sylvania, Ohio (Ebeid Rec Center)
Date: Mar 24, 2018 Attend: 62 Time: 1:06 Referees: Josh Hall, Robert Bilius Line judges: Daniel Snook, Jacquelyn Snook |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||