Lourdes vs #9 Cornerstone (12/01/18 at Grand Rapids, Mich. - Mol Arena)



Box Score


 

Box Score

 

Lourdes vs #9 Cornerstone
12/01/18 3:00 p.m. at Grand Rapids, Mich. - Mol Arena

Lourdes 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  Kadeim Jones  *  9-17  3-7  0-0  1-2  3  1  21  1  0  0  0  27 
11  Clif Snow  *  1-5  0-0  2-2  2-4  6  4  4  0  0  0  1  23 
20  Brett Lauf  *  4-13  2-3  0-0  0-2  2  0  10  1  2  0  2  21 
22  Deuce Martin  *  1-2  0-0  0-0  0-1  1  1  2  2  0  0  1  16 
32  ChristianWagenhauser  *  4-6  0-1  0-0  2-1  3  2  8  0  1  1  0  22 
02  Desmond Frazier  -  2-5  2-3  2-3  0-2  2  1  8  1  0  0  0  22 
04  Bryce McComb  -  2-8  2-7  0-0  0-3  3  0  6  2  1  0  0  19 
05  Tyler Kegley  -  0-0  0-0  0-0  0-3  3  4  0  0  1  1  1  17 
12  Caiden Smith  -  0-1  0-0  0-0  0-1  1  1  0  1  1  0  1  4 
13  Evan Vasquez  -  1-2  1-2  2-2  0-1  1  1  5  5  2  0  0  17 
25  McRay White  -  3-6  0-0  2-2  1-1  2  3  8  0  0  3  0  12 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  27-65  10-23  8-9  6-23  29  18  72  13  8  5  6  200 
41.5%  43.5%  88.9% 
Team summary: FG 3FG FT
1st Half:  11-29  5-12  4-5 
37.9%  41.7%  80.0% 
2nd Half:  16-36  5-11  4-4 
44.4%  45.5%  100 % 

#9 Cornerstone 99

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Christian Rodriguez  *  6-11  4-6  0-1  0-1  1  2  16  6  0  0  1  28 
05  Riley Costen  *  6-10  0-1  7-7  1-3  4  2  19  11  3  0  0  30 
21  Kyle Hayes  *  4-6  1-2  0-0  3-4  7  2  9  2  1  0  0  22 
33  Tyler Baker  *  2-4  2-4  0-0  0-0  0  0  6  4  1  0  1  23 
42  Sam Vander Sluis  *  8-14  0-0  2-2  1-17  18  0  18  0  2  4  0  28 
01  Jonny Strube  -  0-1  0-1  1-2  0-1  1  0  1  0  0  0  0  5 
12  Andy Millikan  -  0-1  0-1  0-1  0-0  0  0  0  0  0  1  0  4 
14  Christopher Bradshaw  -  0-2  0-2  0-0  0-1  1  1  0  0  0  0  0  4 
23  Daniel Zolinski  -  0-1  0-1  0-1  1-0  1  0  0  0  1  0  0  4 
24  Carter Nyp  -  9-10  8-9  0-0  0-4  4  1  26  0  1  0  0  21 
25  Drew Knickerbocker  -  1-5  1-2  0-0  1-0  1  3  3  0  1  0  0  15 
34  Gabe Meriwether  -  0-2  0-2  1-2  0-0  0  1  1  4  0  0  1  16 
TM  TEAM  -  -  -  -  3-1  4  -  -  -  -  -  -  - 
  Totals..............  -  36-67  16-31  11-16  10-32  42  12  99  27  10  5  3  200 
53.7%  51.6%  68.8% 
Team summary: FG 3FG FT
1st Half:  20-32  10-15  5-5 
62.5%  66.7%  100 % 
2nd Half:  16-35  6-16  6-11 
45.7%  37.5%  54.5% 

Score by Periods  1st   2nd   Total   
Lourdes   31  41  72  Record: (6-5, 0-4 WHAC) 
#9 Cornerstone   55  44  99  Record: (10-3, 5-0 WHAC) 

Points in the paint-LOURDES 30,CSTONE 38. Points off turnovers-LOURDES 9,CSTONE 10.
2nd chance points-LOURDES 9,CSTONE 10. Fast break points-LOURDES 0,CSTONE 0.
Bench points-LOURDES 27,CSTONE 31. Score tied-1 time. Lead changed-0 times.
Last FG-LOURDES 2nd-00:06, CSTONE 2nd-04:58.
Largest lead-LOURDES None, CSTONE by 39 2nd-04:58.
LOURDES led for 00:00. CSTONE led for 39:09. Game was tied for 00:51.

Officials: John Creek, Mike Maisner, Marcel Miller
Technical fouls: Lourdes-None. #9 Cornerstone-None.
Attendance: 427