Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Clif Snow | f | 8-15 | 4-7 | 5-6 | 3-4 | 7 | 2 | 25 | 3 | 2 | 0 | 1 | 43 |
25 | McRay White | f | 2-6 | 0-0 | 4-8 | 5-8 | 13 | 4 | 8 | 0 | 3 | 0 | 2 | 34 |
00 | Kadeim Jones | g | 11-18 | 2-6 | 2-4 | 0-3 | 3 | 2 | 26 | 1 | 2 | 0 | 1 | 40 |
04 | Bryce McComb | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 21 |
20 | Brett Lauf | g | 2-10 | 0-4 | 0-0 | 0-3 | 3 | 4 | 4 | 5 | 4 | 0 | 3 | 40 |
02 | Desmond Frazier | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
22 | Deuce Martin | - | 2-8 | 2-6 | 0-1 | 3-6 | 9 | 4 | 6 | 2 | 2 | 0 | 0 | 28 |
32 | ChristianWagenhauser | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
33 | Kyle Kegley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 25-60 | 8-26 | 11-19 | 15-27 | 42 | 19 | 69 | 14 | 15 | 0 | 9 | 225 | |
41.7% | 30.8% | 57.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-24 | 5-13 | 4-7 | |||||||||||
50.0% | 38.5% | 57.1% | ||||||||||||
2nd Half: | 10-29 | 2-10 | 5-9 | |||||||||||
34.5% | 20.0% | 55.6% | ||||||||||||
Overtime: | 3-7 | 1-3 | 2-3 | |||||||||||
42.9% | 33.3% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | DeShawn Lewis | f | 3-9 | 0-0 | 4-6 | 1-4 | 5 | 3 | 10 | 0 | 6 | 1 | 0 | 33 |
23 | Justin Lary | f | 4-8 | 1-1 | 2-3 | 2-6 | 8 | 5 | 11 | 0 | 1 | 1 | 0 | 38 |
00 | TJ Hunter | g | 0-5 | 0-2 | 2-2 | 1-4 | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 35 |
05 | Beau LePage | g | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 16 |
11 | Zezva Liluashvili | g | 2-6 | 2-5 | 4-4 | 0-2 | 2 | 3 | 10 | 3 | 1 | 0 | 0 | 34 |
02 | Myles Patten | - | 2-5 | 0-0 | 0-2 | 2-2 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 16 |
03 | AJ Atwater | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 15 |
04 | Deric Murray | - | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 8 |
30 | Jesse Hillis | - | 7-14 | 0-4 | 4-4 | 0-2 | 2 | 1 | 18 | 2 | 4 | 0 | 0 | 27 |
33 | Kyle Freytag | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 22-54 | 5-16 | 17-23 | 9-26 | 35 | 18 | 66 | 12 | 15 | 2 | 3 | 225 | |
40.7% | 31.3% | 73.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-25 | 5-13 | 4-4 | |||||||||||
40.0% | 38.5% | 100 % | ||||||||||||
2nd Half: | 10-24 | 0-2 | 11-17 | |||||||||||
41.7% | 0.0% | 64.7% | ||||||||||||
Overtime: | 2-5 | 0-1 | 2-2 | |||||||||||
40.0% | 0.0% | 100 % |
Score by Periods | 1st | 2nd | OT | Total | |
Lourdes | 33 | 27 | 9 | 69 | Record: (14-7, 5-6 WHAC) |
Aquinas | 29 | 31 | 6 | 66 | Record: (5-15, 4-7 WHAC) |
Points in the paint-LOURDES 28,AQUINAS 24. Points off turnovers-LOURDES 16,AQUINAS 18. |
2nd chance points-LOURDES 7,AQUINAS 9. Fast break points-LOURDES 6,AQUINAS 4. |
Bench points-LOURDES 6,AQUINAS 30. Score tied-7 times. Lead changed-5 times. |
Last FG-LOURDES OT-00:01, AQUINAS OT-01:15. |
Largest lead-LOURDES by 11 2nd-16:18, AQUINAS by 9 1st-15:58. |
LOURDES led for 23:33. AQUINAS led for 14:05. Game was tied for 07:22. |
Officials: Todd Frazier, Arnulfo Perez, Brandon Wegenke
Technical fouls: Lourdes-None. Aquinas-None. Attendance: 197 |