Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Byron Taylor | * | 4-13 | 2-9 | 9-9 | 1-2 | 3 | 1 | 19 | 1 | 3 | 0 | 2 | 26 |
02 | Chaz Hardin | * | 2-6 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 3 | 0 | 3 | 25 |
03 | Antonio McQueen | * | 8-10 | 0-0 | 1-2 | 3-4 | 7 | 1 | 17 | 0 | 3 | 2 | 0 | 34 |
22 | Patrick McClendon | * | 4-13 | 0-3 | 0-2 | 0-2 | 2 | 2 | 8 | 1 | 2 | 0 | 3 | 30 |
23 | Tyrone Auzenne | * | 1-5 | 0-0 | 1-5 | 3-4 | 7 | 5 | 3 | 0 | 1 | 1 | 1 | 26 |
01 | Tahj Benton | - | 2-6 | 1-5 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 1 | 0 | 3 | 16 |
04 | Ahmad Smith | - | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
05 | Elijah Woods | - | 1-5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
11 | Christopher Lowery | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
21 | Maurice Cooley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
30 | Chaz Painter | - | 1-3 | 1-1 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
Totals.............. | - | 23-64 | 5-22 | 13-20 | 13-24 | 37 | 13 | 64 | 4 | 15 | 3 | 12 | 200 | |
35.9% | 22.7% | 65.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-32 | 2-10 | 1-6 | |||||||||||
31.3% | 20.0% | 16.7% | ||||||||||||
2nd Half: | 13-32 | 3-12 | 12-14 | |||||||||||
40.6% | 25.0% | 85.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Kadeim Jones | * | 1-7 | 0-2 | 1-2 | 1-1 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 29 |
11 | Clif Snow | * | 6-14 | 2-8 | 2-2 | 1-12 | 13 | 3 | 16 | 3 | 2 | 0 | 2 | 30 |
20 | Brett Lauf | * | 9-15 | 1-1 | 4-4 | 2-1 | 3 | 2 | 23 | 5 | 3 | 0 | 3 | 29 |
22 | Deuce Martin | * | 1-6 | 1-4 | 0-0 | 2-2 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 22 |
32 | ChristianWagenhauser | * | 2-8 | 0-1 | 1-1 | 4-2 | 6 | 3 | 5 | 1 | 0 | 1 | 0 | 21 |
02 | Desmond Frazier | - | 3-6 | 3-6 | 2-2 | 0-3 | 3 | 1 | 11 | 1 | 2 | 0 | 0 | 18 |
03 | Julian Egbo | - | 6-8 | 1-2 | 1-2 | 2-3 | 5 | 3 | 14 | 0 | 2 | 0 | 0 | 19 |
04 | Bryce McComb | - | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
05 | Tyler Kegley | - | 0-0 | 0-0 | 0-0 | 2-3 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 10 |
10 | Eddie Murphy | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
12 | Caiden Smith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
13 | Evan Vasquez | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 29-69 | 9-28 | 11-13 | 16-31 | 47 | 16 | 78 | 16 | 18 | 4 | 8 | 200 | |
42.0% | 32.1% | 84.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-38 | 3-14 | 5-5 | |||||||||||
34.2% | 21.4% | 100 % | ||||||||||||
2nd Half: | 16-31 | 6-14 | 6-8 | |||||||||||
51.6% | 42.9% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Wright State-Lake | 23 | 41 | 64 | Record: (2-4) |
Lourdes | 34 | 44 | 78 | Record: (3-1) |
Points in the paint-WSUL 36,LOURDES 32. Points off turnovers-WSUL 18,LOURDES 9. |
2nd chance points-WSUL 10,LOURDES 15. Fast break points-WSUL 4,LOURDES 6. |
Bench points-WSUL 12,LOURDES 28. Score tied-0 times. Lead changed-0 times. |
Last FG-WSUL 2nd-02:00, LOURDES 2nd-00:29. |
Largest lead-WSUL None, LOURDES by 17 2nd-02:13. |
WSUL led for 00:00. LOURDES led for 39:49. Game was tied for 00:11. |
Officials: Clay Erman, Keifer Oliver, Kevin Klein
Technical fouls: Wright State-Lake-Ahmad Smith. Lourdes-Bryce McComb. Attendance: 366 |