#29 Kyle Schiel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 02, 2019 | at Saint Ambrose | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 03, 2019 | at Clarke | 15-8 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 1-1 | 1-0.5 | |
Mar 09, 2019 | at Missouri Baptist | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 11, 2019 | vs Saint Mary (Kan.) | 9-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2019 | TAYLOR | 21-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 1-3 | 0-0.0 | |
Mar 27, 2019 | LAWRENCE TECH | 7-8 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2019 | at Aquinas | 8-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2019 | CONCORDIA (MICH.) | 10-6 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2019 | at Siena Heights | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2019 | at Indiana Tech | 6-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1.0 | |
Apr 17, 2019 | MADONNA | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 20, 2019 | at Michigan-Dearborn | 15-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2019 | at Lawrence Tech | 9-13 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 140-115 | 13 | 0 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 10 | 2 | 3 | 2-4 | 2-1.5 |
Per-game summary |
Games played: 13 Shots per game: 0.38 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 Faceoff W-L pct: 0.500 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |