Volleyball Box Score |
Lawrence Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Joseph Balanda | 5 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5.5 |
3 | Gospel Sua | 5 | 2 | 0 | 7 | .286 | 44 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 2.5 |
7 | Lawrence Patton | 5 | 11 | 6 | 36 | .139 | 2 | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 12.5 |
9 | Calvin Ooms | 5 | 13 | 4 | 29 | .310 | 0 | 1 | 1 | 3 | 9 | 0 | 2 | 0 | 1 | 15.0 |
12 | Zachary Narkiewicz | 5 | 11 | 4 | 25 | .280 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 12.0 |
14 | Joshua Eckert | 5 | 14 | 2 | 30 | .400 | 2 | 1 | 5 | 3 | 12 | 0 | 1 | 0 | 0 | 15.5 |
1 | Stefan Sretenovic | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 1.0 |
33 | Jacob Paige | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 54 | 17 | 140 | .264 | 52 | 4 | 12 | 12 | 60 | 0 | 12 | 3 | 1 | 64.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Robert Morris (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Manny Andrade | 5 | 24 | 8 | 60 | .267 | 1 | 2 | 4 | 1 | 11 | 0 | 6 | 0 | 0 | 29.0 |
7 | Joe Claffy | 5 | 5 | 1 | 16 | .250 | 0 | 1 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 9.5 |
11 | Bobby Ying | 5 | 6 | 2 | 14 | .286 | 50 | 6 | 4 | 0 | 11 | 0 | 0 | 1 | 1 | 12.0 |
23 | Jordan Von Borstel | 5 | 17 | 8 | 36 | .250 | 1 | 2 | 5 | 0 | 8 | 0 | 4 | 0 | 0 | 21.0 |
27 | John Wazydrag | 5 | 6 | 3 | 20 | .150 | 1 | 0 | 4 | 0 | 9 | 0 | 2 | 0 | 0 | 7.0 |
28 | Troy Teske | 5 | 5 | 6 | 18 | -.056 | 3 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 6.0 |
15 | Edward Avila | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 5 | 63 | 28 | 165 | .212 | 57 | 12 | 24 | 4 | 57 | 0 | 19 | 1 | 2 | 84.5 | |
TOTAL TEAM BLOCKS: 9.5 |
|
Site: Sylvania, Ohio (Ebeid Rec Center)
Date: Jan 25, 2019 Attend: 22 Time: 2:06 Referees: Gary Hajek, Joshua Hall Line judges: Tracy Yeazel, Daniel Snook Gray Wolf Classic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|