Volleyball Box Score |
Charleston (W. Va.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Brandon Greenway | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 9.5 |
3 | Stegan Krumerac | 1 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
5 | Adriel Roberts | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
8 | Diego Villafane | 3 | 3 | 0 | 6 | .500 | 18 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
10 | Max Senica | 3 | 7 | 5 | 31 | .065 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 8.5 |
20 | Roan Sharkey | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
11 | Raheem Thomas | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
12 | Chase Johnson | 2 | 2 | 0 | 4 | .500 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
16 | Brandon Godinich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
17 | Sean Drexl | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 28 | 18 | 94 | .106 | 25 | 3 | 10 | 3 | 24 | 0 | 14 | 2 | 1 | 38.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6 | Lance Blough | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
8 | Henrique Gehrke | 3 | 1 | 1 | 2 | .000 | 33 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
11 | Ricardo Gehrke | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 12.0 |
15 | Jeff Lam | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 9.0 |
18 | Brendan Brown | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 10.5 |
19 | Evan Gebert | 3 | 14 | 4 | 27 | .370 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
4 | Brady Boyle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kevin Moore | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Matheus Andrade | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 43 | 10 | 84 | .393 | 38 | 3 | 12 | 3 | 41 | 5 | 6 | 2 | 0 | 54.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Sylvania, Ohio (Ebeid Rec Center)
Date: Mar 29, 2019 Attend: 109 Time: 1:08 Referees: Diane Hood, Robert Bilius Line judges: Scott Heckman, Cathy Masin Lourdes Invitational |
|||||||||||||||||||||||||||||||||||||||||||
|