St Mary-of-the-Woods vs Lourdes (Mar 12, 2019)

 
Box Score
 

The Automated ScoreBook
St Mary-of-the-Woods vs Lourdes
Mar 12, 2019 at Clermont, Fla.

St Mary-of-the-Woods 3 (2-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Hollie Jones 3b  2  2  1  0  1  0  3  3  0 
   Cory Taylor 3b  0  0  0  0  0  0  0  0  0 
Nicole Niespodziany lf  2  0  0  0  0  2  0  1  0 
   Mallory Clarkson ph/lf  1  1  1  0  0  0  1  0  0 
Katelynn Kennedy 1b  3  0  2  1  0  0  2  0  0 
   Jilliann Reese pr  0  0  0  0  0  0  0  0  0 
Kelsey Young 2b  3  0  0  1  0  1  2  1  1 
Hailey Miller ss  3  0  0  0  0  1  2  2  0 
Camryn Scott rf  3  0  2  0  0  0  2  0  2 
Taylor Andrew dp  3  0  0  0  0  1  0  0  0 
Ariel Spivey c  2  0  0  0  1  0  3  2  1 
Kindra Gingerich cf  3  0  0  0  0  1  2  0  2 
Brooke Coffing p  0  0  0  0  0  0  0  1  0 
   Hannah Lewis p  0  0  0  0  0  0  0  1  0 
Totals  25  3  6  2  2  6  17  11  6 
  

Lourdes 11 (1-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Alyssa Ziegler lf  5  0  2  0  0  0  3  0  0 
Allie Teeple dp  0  0  0  0  0  0  0  0  0 
   Erin Manley pr/dp  1  2  0  0  1  0  0  0  0 
   Abby Cantrell ph/dp  1  0  0  0  1  1  0  0  0 
Marissa Kostick 1b  3  2  2  3  0  0  9  0  0 
Olivia Stanton 2b  3  2  1  1  1  0  0  1  0 
Tiana Card p  3  1  1  1  1  0  0  1  3 
Megan Motte rf  1  0  0  1  1  0  0  0  0 
   Ashlyn Tommas rf  0  1  0  0  1  0  0  0  0 
Kayla Gauthier 3b  4  1  3  5  0  0  0  2  0 
Kim Waters c  2  1  1  0  1  0  4  2  2 
Morghan Russell cf  3  1  1  0  1  0  1  0  2 
Shylee Schmeltz ss  0  0  0  0  0  0  1  2  0 
Totals  26  11  11  11  8  1  18  8  11 

Score by Innings                R  H  E
---------------------------------------
St Mary-of-the-Woods 100 020 -  3  6  2
Lourdes............. 320 213 - 11 11  3
---------------------------------------

Note: 2 outs, 2 runners LOB when the game ended.

E - Kennedy,K; Young,K; Gauthier,K 2(3); Schmeltz,S(5). LOB - SMWC 6; Lourdes 11. 2B - Scott,C(1). HR - Kostick,M(1); Gauthier,K(1). HBP - Kostick,M; Motte,M; Waters,K. SH - Teeple,A(1). SF - Kostick,M(2). SB - Jones,H(4); Scott,C(1); Ziegler,A(1). CS - Russell,M(1).

St Mary-of-the-Woods  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Brooke Coffing L,1-1  2.0  4  5  2  3  0  0  0  0  0  9  13  2  3  50 
Hannah Lewis   3.2  7  6  4  5  1  1  0  3  0  17  26  5  4  95 
  
Lourdes   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Tiana Card W,1-2  6.0  6  3  1  2  6  1  0