Lourdes vs Concordia (Mich.) (01/09/19 at Ann Arbor, Mich. - Cardinal Fieldhouse)



Box Score


 

Box Score

 

Lourdes vs Concordia (Mich.)
01/09/19 6:00 p.m. at Ann Arbor, Mich. - Cardinal Fieldhouse

Lourdes 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  Hunter Kershaw  f  0-5  0-0  0-0  1-3  4  2  0  1  1  0  0  27 
01  Daija Stafford  g  1-6  0-2  2-2  0-0  0  0  4  2  0  0  0  13 
04  Jami Hardy  g  3-6  1-2  7-8  2-4  6  3  14  1  0  0  1  27 
20  Sydney Miller  g  3-9  3-7  0-0  0-1  1  1  9  0  0  0  1  19 
32  Mirandia Green  g  1-3  0-2  0-0  0-2  2  1  2  0  3  0  0  13 
10  Ramiah Henry  -  5-12  0-1  3-4  1-3  4  1  13  4  4  0  1  18 
11  Sara Semler  -  2-2  2-2  0-0  0-0  0  2  6  1  0  0  1  26 
13  Ra'Zhane Newberry  -  1-3  0-0  0-0  2-2  4  3  2  0  0  0  0  8 
22  Riley Raburn  -  1-1  1-1  2-4  0-0  0  0  5  0  0  0  0  9 
23  Christiana Jefferson  -  1-6  0-0  0-0  0-1  1  0  2  0  0  0  0  8 
34  LaTyrah Beasley  -  4-9  0-0  4-4  0-4  4  0  12  1  0  0  3  26 
35  Sirena Pitts  -  0-0  0-0  0-0  0-1  1  3  0  0  1  1  0  6 
TM  TEAM  -  -  -  -  2-5  7  -  -  -  1  -  -  - 
  Totals..............  -  22-62  7-17  18-22  8-26  34  16  69  10  10  1  7  200 
35.5%  41.2%  81.8% 
      1st  3-12  1-4  11-14 
         25.0%  25.0%  78.6% 
      2nd  6-18  2-5  0-0 
         33.3%  40.0%  0.0% 
      3rd  8-16  1-2  2-2 
         50.0%  50.0%  100 % 
      4th  5-16  3-6  5-6 
         31.3%  50.0%  83.3% 

Concordia (Mich.) 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  Tris'styn Williams  f  7-14  0-0  5-6  3-4  7  0  19  1  1  6  1  26 
03  Aly Lenz  g  4-7  1-2  2-5  2-4  6  4  11  0  2  0  0  27 
05  Paige Johnson  g  0-6  0-4  2-2  1-4  5  1  2  3  0  0  0  24 
14  Katie Snow  g  5-10  1-2  5-6  3-3  6  4  16  2  3  0  2  20 
22  Allyson Hunt  g  2-6  1-4  2-2  0-2  2  4  7  2  2  1  2  21 
02  Karlee Morris  -  0-3  0-0  0-0  0-0  0  0  0  0  0  0  0  8 
10  Shelbea James  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Averi Bebble  -  1-5  0-4  0-0  0-2  2  4  2  2  3  0  0  31 
15  Jerrica Neal  -  0-1  0-1  2-2  0-4  4  0  2  0  1  0  0  11 
24  J'may Simmons  -  0-2  0-0  0-0  0-5  5  1  0  1  2  0  0  14 
25  Sam McDaniel  -  1-2  0-1  0-0  0-0  0  0  2  0  1  0  0  9 
30  Abraham, Stephanie  -  0-1  0-0  0-0  0-2  2  0  0  0  0  0  0  5 
42  Rachel Perry  -  0-0  0-0  0-0  0-0  0  1  0  0  2  2  0  4 
TM  TEAM  -  -  -  -  3-4  7  -  -  -  -  -  -  - 
  Totals..............  -  20-57  3-18  18-23  12-34  46  19  61  11  17  9  5  200 
35.1%  16.7%  78.3% 
      1st  8-17  1-3  3-4 
         47.1%  33.3%  75.0% 
      2nd  3-11  0-3  2-2 
         27.3%  0.0%  100 % 
      3rd  5-14  0-5  8-11 
         35.7%  0.0%  72.7% 
      4th  4-15  2-7  5-6 
         26.7%  28.6%  83.3% 

Score by Periods  1st   2nd   3rd   4th   Total   
Lourdes   18  14  19  18  69  Record: (7-10, 3-7 WHAC) 
Concordia (Mich.)   20  8  18  15  61  Record: (4-15, 3-8 WHAC) 

Officials: Kamaria Douglas, Tim Mowry, Reyes Ramirez
Technical fouls: Lourdes-None. Concordia (Mich.)-None.
Attendance: 22