Wilberforce vs Lourdes (01/14/19 at Sylvania, Ohio - Ebeid Rec Center)



Box Score


 

Box Score

 

Wilberforce vs Lourdes
01/14/19 7:00 p.m. at Sylvania, Ohio - Ebeid Rec Center

Wilberforce 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Allayah Hughes  *  0-3  0-0  3-4  1-2  3  2  3  2  3  0  2  13 
04  Nia McCormick  *  5-9  1-3  1-3  1-1  2  2  12  2  4  0  1  37 
12  Malika Wildon  *  7-12  4-5  0-0  2-1  3  3  18  3  0  0  3  28 
22  Alexandra Shealey  *  1-4  0-2  3-3  0-3  3  4  5  3  3  1  0  23 
30  Angelice Kinney  *  4-4  0-0  1-1  1-4  5  1  9  0  1  1  0  18 
01  Dameras Whitlock  -  0-5  0-0  0-2  0-7  7  3  0  2  3  0  0  24 
03  Keanna Briscoe  -  1-3  1-1  0-0  0-0  0  0  3  0  0  0  0  5 
10  Amali Smith  -  0-0  0-0  0-0  0-1  1  1  0  0  0  0  0  1 
11  Jamee Denman  -  1-4  0-2  0-0  0-0  0  1  2  0  1  1  2  10 
13  Amaiah Jones  -  0-1  0-1  0-0  0-1  1  0  0  1  0  0  0  3 
20  Brittish Keys  -  0-0  0-0  0-0  0-0  0  0  0  0  0  1  0  2 
21  Lea Coulter  -  2-5  0-1  0-0  0-0  0  1  4  0  0  1  0  7 
24  Ariel Skipper  -  0-0  0-0  0-0  0-0  0  0  0  1  1  0  0  8 
32  Camille Headen  -  1-2  0-0  1-2  1-2  3  3  3  0  2  0  0  13 
33  Jacie Dickerson  -  2-4  0-0  0-0  0-1  1  5  4  0  1  0  2  8 
TM  TEAM  -  -  -  -  4-4  8  -  -  -  -  -  -  - 
  Totals..............  -  24-56  6-15  9-15  10-27  37  26  63  14  19  5  10  200 
42.9%  40.0%  60.0% 
      1st  5-11  2-3  4-6 
         45.5%  66.7%  66.7% 
      2nd  8-17  1-5  0-0 
         47.1%  20.0%  0.0% 
      3rd  5-15  2-6  2-3 
         33.3%  33.3%  66.7% 
      4th  6-13  1-1  3-6 
         46.2%  100 %  50.0% 

Lourdes 52

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Jami Hardy  *  2-7  0-1  0-0  2-2  4  2  4  1  0  0  0  28 
10  Ramiah Henry  *  0-2  0-0  0-0  0-1  1  0  0  0  2  1  1  5 
20  Sydney Miller  *  0-4  0-4  0-0  0-2  2  1  0  0  1  0  0  17 
24  Hunter Kershaw  *  2-7  0-0  7-10  5-1  6  2  11  0  5  0  1  23 
34  LaTyrah Beasley  *  4-8  0-0  3-4  1-7  8  5  11  0  4  0  1  22 
01  Daija Stafford  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  3 
11  Sara Semler  -  0-4  0-4  2-2  2-0  2  2  2  0  0  0  1  26 
13  Ra'Zhane Newberry  -  0-1  0-0  0-0  0-3  3  1  0  1  2  1  0  7 
22  Riley Raburn  -  2-3  0-1  0-1  1-0  1  1  4  0  0  0  0  8 
23  Christiana Jefferson  -  1-7  0-0  6-8  0-3  3  1  8  3  1  0  0  33 
32  Mirandia Green  -  4-10  1-4  0-0  2-3  5  1  9  0  2  0  0  19 
35  Sirena Pitts  -  1-4  1-1  0-0  2-0  2  3  3  0  0  0  0  9 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  16-57  2-15  18-25  17-25  42  19  52  5  18  2  4  200 
28.1%  13.3%  72.0% 
      1st  3-11  1-4  4-4 
         27.3%  25.0%  100 % 
      2nd  3-14  0-3  2-3 
         21.4%  0.0%  66.7% 
      3rd  5-13  0-1  12-14 
         38.5%  0.0%  85.7% 
      4th  5-19  1-7  0-4 
         26.3%  14.3%  0.0% 

Score by Periods  1st   2nd   3rd   4th   Total   
Wilberforce   16  17  14  16  63  Record: (7-8) 
Lourdes   11  8  22  11  52  Record: (7-12) 

Points in the paint-WU 32,LOURDES 22. Points off turnovers-WU 12,LOURDES 15.
2nd chance points-WU 8,LOURDES 15. Fast break points-WU 8,LOURDES 0.
Bench points-WU 16,LOURDES 26. Score tied-0 times. Lead changed-0 times.
Last FG-WU 4th-00:47, LOURDES 4th-02:14.
Largest lead-WU by 16 3rd-03:28, LOURDES None.
WU led for 38:36. LOURDES led for 00:00. Game was tied for 01:24.

Officials: Brandon Breese, Jeff Klaus, Tony Capasso
Technical fouls: Wilberforce-None. Lourdes-None.
Attendance: 165