| Lourdes (2-0) vs. Point Park (0-3)
 Date: Aug 31, 2018  Attendance: 75
 Weather:
 
 
 
| Goals by period | 1 | 2 | Total |  
| Lourdes | 0 | 1 | 1 |  
| Point Park | 0 | 0 | 0 |  
 Lourdes
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 1 | Kiley Transit | 0 | 0 | 0 | 0 | 0 |  
|  | 2 | Maria Schmidt | 0 | 0 | 0 | 0 | 0 |  
|  | 5 | Delaney Gravlin | 0 | 0 | 0 | 0 | 0 |  
|  | 6 | Jules Snowden | 0 | 0 | 0 | 0 | 0 |  
|  | 8 | Lauren Poslaiko | 1 | 1 | 0 | 0 | 0 |  
|  | 10 | Karlie O'Keefe | 2 | 1 | 1 | 0 | 0 |  
|  | 16 | Erin Caldwell | 1 | 1 | 0 | 0 | 0 |  
|  | 21 | Isabelle Karamuco | 1 | 1 | 0 | 0 | 0 |  
|  | 22 | Cassie Stitt | 0 | 0 | 0 | 0 | 0 |  
|  | 23 | Morghan Russell | 0 | 0 | 0 | 0 | 0 |  
|  | 26 | Olivia Pomponio | 0 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 4 | Alyssa Swanson | 0 | 0 | 0 | 1 | 0 |  
|  | 11 | Hannah Martin | 1 | 0 | 0 | 0 | 0 |  
|  | 13 | Hannah Rousse | 1 | 1 | 0 | 0 | 0 |  
|  | 17 | Helena Rammal | 0 | 0 | 0 | 0 | 0 |  
|  | 19 | Maddy Hodgson | 2 | 2 | 0 | 0 | 0 |  
|  | 24 | Reagan Boice | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 9 | 7 | 1 | 1 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | Kiley Transit | 90:00 | 0 | 7 |  Point Park
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 0 | Ashtyn Webb | 0 | 0 | 0 | 0 | 0 |  
|  | 2 | Tatum Fabian | 1 | 1 | 0 | 0 | 0 |  
|  | 4 | Asia Pennock-Franke | 1 | 1 | 0 | 0 | 0 |  
|  | 5 | Chloe Bowser | 1 | 0 | 0 | 0 | 0 |  
|  | 10 | Gabby Widman | 0 | 0 | 0 | 0 | 0 |  
|  | 12 | Taylor Goldstrohm | 1 | 1 | 0 | 0 | 0 |  
|  | 13 | Bailey Boyd | 1 | 1 | 0 | 0 | 0 |  
|  | 23 | Nikki Polens | 0 | 0 | 0 | 0 | 0 |  
|  | 24 | Britney Adrian | 2 | 2 | 0 | 0 | 0 |  
|  | 26 | Abby Magliocca | 0 | 0 | 0 | 0 | 0 |  
|  | 30 | Doreen Clark | 0 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 6 | Amanda Means | 0 | 0 | 0 | 0 | 0 |  
|  | 8 | Emily Gillot | 0 | 0 | 0 | 0 | 0 |  
|  | 16 | Calista Hynes | 1 | 1 | 0 | 0 | 0 |  
|  | 27 | Jess Kavelish | 0 | 0 | 0 | 0 | 0 |  
|  | 29 | Kelsee McHugh | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 8 | 7 | 0 | 0 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 0 | Ashtyn Webb | 90:00 | 1 | 6 |  
 
| Shots by period | 1 | 2 | Total |  
| Lourdes | 2 | 7 | 9 |  
| Point Park | 6 | 2 | 8 |  
| Corner kicks | 1 | 2 | Total |  
| Lourdes | 2 | 1 | 3 |  
| Point Park | 0 | 0 | 0 |  
| Saves by period | 1 | 2 | Total |  
| Lourdes | 6 | 1 | 7 |  
| Point Park | 2 | 4 | 6 |  
| Fouls | 1 | 2 | Total |  
| Lourdes | 2 | 4 | 6 |  
| Point Park | 4 | 5 | 9 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 89:55 | LOURDES | Karlie O'Keefe (3) | Alyssa Swanson | scored in box after cross from left |  
CAUTIONS AND EJECTIONS
Win-Kiley Transit (1-0).  Loss-Ashtyn Webb (0-3).
Stadium: Highmark Stadium
 Officials:
 Offsides: Lourdes 3, Point Park 0.
 
 |