Volleyball Box Score |
Northwestern Ohio | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Kayleigh Hulst | 4 | 8 | 0 | 12 | .667 | 36 | 3 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 12.0 |
12 | Devon Heitkamp | 4 | 17 | 3 | 36 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 19.5 |
14 | Erika Angstmann | 4 | 6 | 3 | 33 | .091 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 6.0 |
15 | Olivia Hermiller | 4 | 10 | 4 | 36 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
17 | Julia Larsson | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1.5 |
25 | Taylor Winner | 4 | 9 | 4 | 33 | .152 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
1 | Jessica Rotta | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kaela Stoll | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
10 | Louise Back | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
18 | Tina Sesa | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Aaliyah Alexis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Flavia Knutti | 4 | 0 | 0 | 1 | .000 | 5 | 4 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 4 | 51 | 14 | 156 | .237 | 49 | 8 | 6 | 4 | 83 | 1 | 12 | 3 | 0 | 66.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Emily Arnold | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 7.5 |
3 | Tylar Roberson | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kristin Murrell | 4 | 18 | 2 | 46 | .348 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 19.5 |
11 | Monique Oliveira | 4 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 2.0 |
14 | Carol Goncalves | 4 | 1 | 1 | 6 | .000 | 42 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 2 | 1.5 |
25 | Evan Matheson | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
2 | Alli Plasencio | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
5 | Allie Hale | 4 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
12 | Niki Polce | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
16 | Emily Drenth | 4 | 12 | 5 | 43 | .163 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
23 | Shannon Fischer | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 50 | 22 | 167 | .168 | 44 | 4 | 2 | 8 | 81 | 2 | 4 | 0 | 3 | 58.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Sylvania, Ohio (Ebeid Rec Center)
Date: Nov 03, 2018 Attend: 133 Time: 1:41 Referees: Sharon Argusa, Larry Klimek Line judges: Jared Malott, David Rakay |
||||||||||||||||||||||||||||||||||||||||||||||||||
|