Robert Morris (Ill.) vs Lourdes (Feb 29, 2020)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Robert Morris (Ill.) vs #6 Lourdes
(Feb 29, 2020 at Sylvania, Ohio)

   Robert Morris (Ill.)     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Charles Norman   3  0  0  1  .000  13  0  2  1  1  1  1  0  4  1.5 
6   Shawn McCarthy   3  2  0  8  .250  0  0  3  0  2  0  1  0  0  2.5 
7   Joe Claffy   3  1  1  7  .000  0  0  0  0  1  0  2  0  0  2.0 
9   Elijah Peppers   3  3  4  9  -.111  0  3  1  3  3  0  0  0  0  6.0 
17  Conrad Para   3  3  4  20  -.050  1  0  2  0  0  0  1  0  0  3.5 
23  Jordan Von Borstel   3  6  3  21  .143  0  0  0  0  0  0  1  0  0  6.5 
10  Anthony Galeana   3  0  0  0  .000  1  0  0  2  4  0  0  0  0  0.0 
14  Danny Mahoney   3  0  0  1  .000  0  0  0  0  1  0  0  0  0  0.0 
  Totals  3  15  12  67  .045  15  3  8  6  12  1  6  0  4  22.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  4  5  23  -.043  9-24   37% 
2  4  3  20  .050  13-25   51% 
3  7  4  24  .125  15-24   62% 
          37-73   50% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Robert Morris (Ill.)  (0)  11  15  18     1-16  
Lourdes   (3)  25  25  25     16-2  

   Lourdes      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Fred Miller   3  6  1  8  .625  0  2  1  0  5  0  0  0  0  8.0 
8   Henrique Gehrke   3  2  0  2  1.000  36  3  3  0  8  0  0  0  0  5.0 
11  Ricardo Gehrke   2  8  0  12  .667  1  0  2  0  3  0  0  0  0  8.0 
15  Jeff Lam   2  7  2  10  .500  0  0  2  1  4  0  0  0  0  7.0 
19  Evan Gebert   2  7  2  12  .417  1  0  0  0  3  0  0  0  0  7.0 
24  Harrison McBean   2  5  2  8  .375  0  0  3  0  1  1  0  0  0  6.0 
7   Kevin Moore   1  4  0  10  .400  1  0  0  1  3  0  0  0  0  4.0 
9   Sawyer Schafer   2  2  0  2  1.000  0  1  2  0  3  0  0  0  0  3.0 
14  Max Petuhov   1  2  1  3  .333  0  0  1  1  0  0  0  0  0  2.0 
16  Will Johnson   1  2  2  5  .000  0  0  2  0  1  0  0  1  0  2.0 
22  Guga Heidrich   3  0  0  1  .000  2  0  0  0  3  0  0  0  0  0.0 
  Totals  3  45  10  73  .479  41  6  16  3  34  1  0  1  0  52.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  18  1  22  .773  10-12   83% 
2  14  5  25  .360  13-15   86% 
3  13  4  26  .346  16-19   84% 
          39-46   84% 
    Site: Sylvania, Ohio (Ebeid Rec Center)
Date: Feb 29, 2020 Attend: 105 Time: 0:57
Referees: Ann Hutchins, Alllison Ruhl
Line judges: Denise Dilsaver, Parker Saenz
Gray Wolf Invitational
   1  2  3  Total 
Tie scores  1  7  1  9 
Lead changes  1  2  0  3